Black Friday Bonanza! [Black Friday Bonus GCoins Event]
Attention Rangers!
Come one, Come all! Don’t be shy, taking a peek, sure is s a treat. Let’s celebrate Black Friday with a bang! Get loads of GCoins for exciting deals. Spend less, get more!
Head on over to our official channels for more details! https://billing.valofe.com/main/event_gcoin.asp
Head on over to our official channels for more details! https://billing.valofe.com/main/event_gcoin.asp
a. This promotion applies on transactions on the VFun platform only.
- Event Duration:
- 11/23 00:00 ~ 11/29 23:59 PST
- 11/23 09:00 ~ 11/29 08:59 CET
- 11/23 08:00 ~ 11/29 07:59 UTC
c. Event GCoins can be availed by clicking on the Black Friday Special Offer banner on the VFun Homepage
Here is quick look on the offers up for grabs for each currency.
USD
Gcoin | USD | Discount Rate | Sale Price |
11,000 | 110 | 5% | 105 |
19,000 | 190 | 10% | 171 |
29,000 | 290 | 15% | 247 |
Gcoin | TWD | Discount Rate | Sale Price |
11,000 | 3333 | 5% | 3170 |
19,000 | 5757 | 10% | 5180 |
29,000 | 8787 | 15% | 7470 |
Gcoin | TRY | Discount Rate | Sale Price |
11,000 | 440 | 5% | 418 |
19,000 | 760 | 10% | 684 |
29,000 | 1160 | 15% | 986 |
Gcoin | MXN | Discount Rate | Sale Price |
11,000 | 1100 | 5% | 1045 |
19,000 | 1900 | 10% | 1710 |
29,000 | 2900 | 15% | 2465 |
Gcoin | KRW | Discount Rate | Sale Price |
11,000 | 110000 | 5% | 104000 |
19,000 | 190000 | 10% | 170000 |
29,000 | 290000 | 15% | 246000 |
Gcoin | JPY | Discount Rate | Sale Price |
11,000 | 11000 | 5% | 10400 |
19,000 | 19000 | 10% | 17000 |
29,000 | 29000 | 15% | 24600 |
Gcoin | ILS | Discount Rate | Sale Price |
11,000 | 363 | 5% | 345 |
19,000 | 627 | 10% | 564 |
29,000 | 957 | 15% | 810 |
Gcoin | IDR | Discount Rate | Sale Price |
11,000 | 1100000 | 5% | 1045000 |
19,000 | 1900000 | 10% | 1710000 |
29,000 | 2900000 | 15% | 2465000 |
Gcoin | GBP | Discount Rate | Sale Price |
11,000 | 77 | 5% | 73 |
19,000 | 133 | 10% | 120 |
29,000 | 203 | 15% | 173 |
Gcoin | EUR | Discount Rate | Sale Price |
11,000 | 88 | 5% | 84 |
19,000 | 152 | 10% | 137 |
29,000 | 232 | 15% | 197 |
Gcoin | CAD | Discount Rate | Sale Price |
11,000 | 143 | 5% | 136 |
19,000 | 247 | 10% | 222 |
29,000 | 377 | 15% | 320 |
Gcoin | BRL | Discount Rate | Sale Price |
11,000 | 440 | 5% | 418 |
19,000 | 760 | 10% | 684 |
29,000 | 1160 | 15% | 986 |
Comment