SUPPLY CASE
PARTICULARS | QUANTITY | SALE PRICE |
MYST- Weapon I (Pentuple) | x1 | 880 |
MYST- Weapon I (Pentuple) | x2 | 1,760 |
MYST- Weapon I (Pentuple) | x3 | 2,640 |
MYST-Weapon II (Pentuple) | x1 | 880 |
MYST-Weapon II (Pentuple) | x2 | 1,760 |
MYST-Weapon II (Pentuple) | x3 | 2,640 |
MYST-Weapon III | x1 | 200 |
MYST-Weapon III | x7 | 1,200 |
MYST-Weapon III | X15 | 2,100 |
MYST-Weapon IV | x1 | 200 |
MYST-Weapon IV | x7 | 1,200 |
MYST-Weapon IV | X15 | 2,100 |
MYST-Elite Anubis Set | x1 | 319 |
MYST-Elite Anubis Set | x7 | 1,945 |
MYST-Elite Anubis Set | X15 | 3,840 |
MYST-Harlequin | x1 | 480 |
MYST-Harlequin | X7 | 2,993 |
MYST-Harlequin | X15 | 5,670 |
MYST-Mythic 5 | x1 | 1,600 |
MYST-Mythic 5 | X7 | 12,465 |
MYST-Mythic 5 | X15 | 23,625 |
Miracle League Package | x1 | 420 |
Miracle League Package | X7 | 2,993 |
Miracle League Package | X15 | 5,670 |
PARTICULARS | QUANTITY | SALE PRICE |
Lust Package | x1 | 6,499 |
Lightning Package | x1 | 4,000 |
Lionheart Package (Permanent) | x1 | 4,270 |
Nevada Lobo Package (Permanent) | x1 | 4,200 |
Tempest Aviator Package (Permanent) | x1 | 4,200 |
Arcade Edition Guns Package | x1 | 4,200 |
Max Set Package (Permanent) | x1 | 5,558 |
Cyborg Ingram Package | x1 | 2,800 |
Demon SKull + Steel / Leather (Permanent) | x1 | 4,900 |
Miracle League Package | x1 | 4,543 |
Neon Punk Package | x1 | 3,245 |
PARTICULARS | SALE PRICE |
Phase Tangle Dual-Kriss (90 days) | 2,053 |
Phase Tangle Dual-Kriss (Permanent) | 4,105 |
SCAR-H Steel Dragon (90 days) | 2,000 |
SCAR-H Steel Dragon (Permanent) | 3,840 |
PARTICULARS | PERIOD/QUANTITY | SALE PRICE |
Player Name Change | x1 | 654 |
Player Name Color Change | 7 Days | 34 |
Player Name Color Change | 30 Days | 66 |
Player Name Color Change | Permanent | 243 |
Clan Name Color Change | 7 Days | 34 |
Clan Name Color Change | 30 Days | 66 |
Nickname Background Item | 7 Days | 115 |
Nickname Background Item | 30 Days | 220 |
Nickname Background Item | Permanent | 824 |
Clan Name Change | x1 | 774 |
Clan Emblem | x1 | 595 |
Country Code Change | x1 | 30 |
Ultimate Weapon Renewal Kit | x1 | 171 |
Ultimate Weapon Renewal Kit | x7 | 1,112 |
Ultimate Weapon Renewal Kit | x15 | 2,052 |
Ultimate Weapon Renewal Kit | x30 | 3,848 |
Ultimate Weapon Renewal Kit | x50 | 5,985 |
Weapon Renewal Kit | x1 | 105 |
Weapon Renewal Kit | x2 | 203 |
Weapon Renewal Kit | x5 | 490 |
Weapon Renewal Kit | x7 | 679 |
Weapon Renewal Kit | x15 | 1,337 |
Super Weapon Renewal Kit | x1 | 224 |
Super Weapon Renewal Kit | x7 | 1,456 |
Super Weapon Renewal Kit | x15 | 2,688 |
Comment