Patch Notes
-Inventory limit increase: Now Item "Inventory slot increase tool" is available for increasing the inventory to 400.
-Fixed the bug about the player's previous "Engine Select" option was not maintained after each update
-Fixed the bug about after player equipped with "Holy Bullet Damage I (Pistol)", player could damage friends in the room where "Friendly Fire" option was closed
Event Content Updates
Update February 2023 Daily Jobs
Update 5-Shot
Update Bubba's Secret Stash
New Weapons
Heartseeker Famas
One of the 3 weapons created from Cupid's Essence. It is said that the Famas can fire bullets that pierces the enemy's hearts.
Damage – 44
Weight – 10
Fire Rate – 298
Accuracy – 65
Recoil – 29
Range – 3750
Max Ammo – 30
Remaining Ammo – 90
Heartseeker VSS
One of the 3 weapons created from Cupid's Essence. The VSS is the most powerful as its scope inherited Cupid's sight which precisely targets its enemies.
Damage – 105
Weight – 30
Fire Rate – 97
Accuracy – 95
Recoil – 23
Range – 5800
Max Ammo – 12
Remaining Ammo – 60
Heartseeker G23
One of the 3 weapons created from Cupid's Essence. Although being a secondary weapon, the G23 shows its versatility by being able to target the enemy's wounds accurately.
Damage – 38
Weight – 6
Fire Rate – 250
Accuracy – 72
Recoil – 31
Range – 2500
Max Ammo – 20
Remaining Ammo – 40
Set Effect
*Note : This is also include the Heartseeker Gear and Azazel Heartseeker
New Items
MYST - Heartseeker Weapons (x1,x7 & x15)
A Mystery Crate designed by NMX from Cupid’s life essence. Those who opened are either blessed with Cupid’s Love or cursed by Cupid’s Hate. Open it at your own risk.
Heartseeker Weapons Package (7Days,30Days,90days&Perm)
The complete set of Heartseeker Weapons created by NMX. Those who opens this box are gifted with Cupid's affection.
Trainee Package (1Day, 7Days, 30Days, & 90days)
New World is Recruiting new soldiers to join their ranks! Try out this package to aid your fights.
Sergeant Package (1Day, 7Days, 30Days, & 90days)
Are you a Veteran Soldier? Try out this package made by New World to help stop your enemies.
Commander Package (1Day, 7Days, 30Days, & 90days)
Do you feel like a Commander? This package is specifically designed for maximum combat designed by New World for you.
Viper (Cosmetic)
One of Warcorp’s longest surviving mercenaries, and one of coleman’s most-trusted elite. Her specialties lie in infiltration and espionage.
Raven (Cosmetic)
“One of the world’s leading experts on computer security, Raven’s Investigations into her lover’s mysterious death landed her in a federal penitentiary for a decade. She joined Warcorp after her release, and used her hacking skills and pinpoint accuracy to swiftly became one of its top mercenaries.
Cash shop update
Item Name | Sale Price |
MYST - Heartseeker Weapons x1 | 477 |
MYST - Heartseeker Weapons x7 | 2,655 |
MYST - Heartseeker Weapons x15 | 4,674 |
Heartseeker Weapons Package (7 Days) | 693 |
Heartseeker Weapons Package (30 Days) | 2,835 |
Heartseeker Weapons Package (90 Days) | 4,606 |
Heartseeker Weapons Package (Perm) | 5,668 |
Trainee Package (1 Day) | 679 |
Trainee Package (7 Days) | 2,079 |
Trainee Package (30 Days) | 3,009 |
Trainee Package (90 Days) | 4,919 |
Sergeant Package (1 Day) | 764 |
Sergeant Package (7 Days) | 2,639 |
Sergeant Package (30 Days) | 3,569 |
Sergeant Package (90 Days) | 5,159 |
Commander Package (1 Day) | 1,019 |
Commander Package (7 Days) | 2,559 |
Commander Package (30 Days) | 4,619 |
Commander Package (90 Days) | 5,999 |
Viper (Cosmetic) (1 Day) | 245 |
Viper (Cosmetic) (7 Day) | 700 |
Viper (Cosmetic) (30 Day) | 1,200 |
Viper (Cosmetic) (90 Day) | 1,995 |
Viper (Cosmetic) (Perm) | 2,880 |
Raven (Cosmetic) (1 Day) | 245 |
Raven (Cosmetic) (7 Day) | 700 |
Raven (Cosmetic) (30 Day) | 1,200 |
Raven (Cosmetic) (90 Day) | 1,995 |
Raven (Cosmetic) (Perm) | 2,880 |
Bonus EXP (800%)+GP (500%) Pass x1 | 69 |
Bonus EXP (800%)+GP (500%) Pass x10 | 567 |
Bonus EXP (800%)+GP (500%) Pass x50 | 2,096 |
Harlequin 7 Days | 657 |
Harlequin 30 Days | 1,275 |
Harlequin 90 Days | 1,960 |
Harlequin Permanent | 3,525 |
Agent 13 Weapon Package (90 Days) | 3,612 |
Agent 13 Weapon Package (Perm) | 4,320 |
Explorer Package (90 Days) | 4,550 |
Explorer Package (Perm) | 4,860 |
Hot Road Package (30 Days) | 2,723 |
Hot Road Package (90 Days) | 3,745 |
Hot Road Package (Perm) | 4,448 |
AirForce Package (30 Days) | 2,860 |
AirForce Package (90 Days) | 3,630 |
AirForce Package (Perm) | 4,675 |
MYST - White Glint x1 | 430 |
MYST - White Glint x7 | 2,397 |
MYST - White Glint x15 | 3,933 |
MYST-Tarot x1 | 600 |
MYST-Tarot x7 | 3,230 |
MYST-Tarot x15 | 4,550 |
MYST - ECO x1 | 490 |
MYST - ECO x7 | 3,164 |
MYST - ECO x15 | 6,435 |
MYST - Blacklist x1 | 600 |
MYST - Blacklist x7 | 3,791 |
MYST - Blacklist x15 | 6,390 |
Hanafuda FAMAS (1 Day) | 280 |
Hanafuda FAMAS (7 Days) | 741 |
Hanafuda FAMAS (30 Days) | 1,440 |
Hanafuda FAMAS (90 Days) | 2,338 |
Hanafuda FAMAS (Permanent) | 3,760 |
Hanafuda P90 (1 Day) | 250 |
Hanafuda P90 (7 Days) | 713 |
Hanafuda P90 (30 Days) | 1,350 |
Hanafuda P90 (90 Days) | 2,125 |
Hanafuda P90 (Permanent) | 3,520 |
Hanafuda VSS (1 Day) | 290 |
Hanafuda VSS (7 Days) | 770 |
Hanafuda VSS (30 Days) | 1,539 |
Hanafuda VSS (90 Days) | 2,508 |
Hanafuda VSS (Permanent) | 3,920 |
Undersea PSG-1 (1 Day) | 200 |
Undersea PSG-1 (7 Days) | 692 |
Undersea PSG-1 (30 Days) | 1,249 |
Undersea PSG-1 (90 Days) | 2,198 |
Undersea PSG-1 (Permanent) | 4,121 |
Undersea AK-47 (1 Day) | 265 |
Undersea AK-47 (7 Days) | 694 |
Undersea AK-47 (30 Days) | 1,350 |
Undersea AK-47 (90 Days) | 2,083 |
Undersea AK-47 (Permanant) | 3,760 |
Undersea M1911 (1 Day) | 137 |
Undersea M1911 (7 Days) | 490 |
Undersea M1911 (30 Days) | 885 |
Undersea M1911 (90 Days) | 1,567 |
Undersea M1911 (Permanent) | 2,949 |
Valentine SCAR-H (1 Day) | 90 |
Valentine SCAR-H (7 Days) | 323 |
Valentine SCAR-H (30 Days) | 585 |
Valentine SCAR-H (90 Days) | 1,071 |
Valentine SCAR-H (Permanent) | 2,241 |
Valentine M99 Bigshot (1 Day) | 111 |
Valentine M99 Bigshot (7 Days) | 399 |
Valentine M99 Bigshot (30 Days) | 720 |
Valentine M99 Bigshot (90 Days) | 1,349 |
Valentine M99 Bigshot (Permanent) | 2,691 |
Valentine Kukri (1 Day) | 35 |
Valentine Kukri (7 Days) | 133 |
Valentine Kukri (30 Days) | 261 |
Valentine Kukri (90 Days) | 441 |
Valentine Kukri (Permanent) | 891 |
Valentine AK-47 (1 Day) | 90 |
Valentine AK-47 (7 Days) | 323 |
Valentine AK-47 (30 Days) | 585 |
Valentine AK-47 (90 Days) | 1,071 |
Valentine AK-47 (Permanent) | 2,241 |
Valentine TPG-1 Pro (1 Day) | 111 |
Valentine TPG-1 Pro (7 Days) | 399 |
Valentine TPG-1 Pro (30 Days) | 720 |
Valentine TPG-1 Pro (90 Days) | 1,349 |
Valentine TPG-1 Pro (Permanent) | 2,691 |
Valentine Police Baton (1 Day) | 35 |
Valentine Police Baton (7 Days) | 133 |
Valentine Police Baton (30 Days) | 261 |
Valentine Police Baton (90 Days) | 441 |
Valentine Police Baton (Permanent) | 891 |
Player Name Change | 981 |
Player Name Color Change 7 days | 162 |
Player Name Color Change 30 days | 297 |
Player Name Color Change Permanent | 851 |
2-star Gold Gear License 7 days x1 | 400 |
2-star Gold Gear License 7 days x7 | 2,305 |
2-star Gold Gear License 7 days x15 | 3,489 |
2-star Gold Gear License 15 days x1 | 603 |
2-star Gold Gear License 15 days x7 | 3,477 |
2-star Gold Gear License 15 days x15 | 5,263 |
2-star Gold Gear License 30 days x1 | 761 |
2-star Gold Gear License 30 days x7 | 4,385 |
2-star Gold Gear License 30 days x15 | 6,638 |
2-star Gold Weapon License 7days x1 | 655 |
2-star Gold Weapon License 7days x7 | 3,772 |
2-star Gold Weapon License 7days x15 | 5,710 |
2-star Gold Weapon License 15days x1 | 989 |
2-star Gold Weapon License 15days x7 | 5,699 |
2-star Gold Weapon License 15days x15 | 8,627 |
2-star Gold Weapon License 30days x1 | 1,246 |
2-star Gold Weapon License 30days x7 | 7,183 |
2-star Gold Weapon License 30days x15 | 10,873 |
Comment