Here comes the Puppers and One Bull!
We introduce you our New Pets!
Meet Doug, Rugg, Fog the French Bulldogs and McTimon the Bull
Pet Name | Description |
Doug the French Bulldog | Max Level: 70 Can be sealed and turned into pet Type: Offense |
Skills | |
Skill Name | Description |
Legendary Aura | Type: Familiar (Passive) Only legendary familiars can use this skill. Provides resistance against all regional climate effects. |
Relaxing Aura | Type: Familiar (Passive) Effects: Overall Attack increased by 33% Move Speed increased by 15% |
Backflip | Type: Familiar (Buff) Cast Type: Instant Cooldown: 3 min Cost: 150 Energy (17.0m) Effects: Increases Overall Attack by 12% for 20 sec Restores 4.50% Health every 3 sec for 20 sec |
Incapacitating Bite | Type: Familiar (Attack) Cast Type: 1 sec Cooldown: 1 min Cost: 200 Energy (3.0m) Effects: Health decreased by 3000 - 4000 Decreases Physical Attack by 10.00% for 20 sec Decreases Magic Attack by 10.00% for 20 sec |
Legendary Seal Stone Effects | Overall Attack +50 Overall Defense +99 All Attributes +19 |
Doug the French Bulldog Level 1 | Doug the French Bulldog Level 70 |
Health 21945/21945 Energy 5141/5141 EXP 0% DPS 263 Physical Defense 320.58 Max Altitude 0.00m Move Speed 8.00 Adventure Points 100/100 |
76023/76023 22268/22268 MAX 943 1047.15 0.00m 8.00 100/100 |
Pet Name | Description |
Rugg the French Bulldog | Max Level: 70 Can be sealed and turned into pet Type: Offense |
Skills | |
Skill Name | Description |
Legendary Aura | Type: Familiar (Passive) Only legendary familiars can use this skill. Provides resistance against all regional climate effects. |
Relaxing Aura | Type: Familiar (Passive) Effects: Overall Attack increased by 33% Move Speed increased by 15% |
Backflip | Type: Familiar (Buff) Cast Type: Instant Cooldown: 3 min Cost: 150 Energy (17.0m) Effects: Increases Overall Defense by 12% for 20 sec Restores 4.50% Health every 3 sec for 20 sec |
Incapacitating Bite | Type: Familiar (Attack) Cast Type: 1 sec Cooldown: 1 min Cost: 200 Energy (3.0m) Effects: Health decreased by 3000 - 4000 Decreases Physical Attack by 10.00% for 20 sec Decreases Magic Attack by 10.00% for 20 sec |
Legendary Seal Stone Effects | Overall Attack +57 Overall Defense +91 All Attributes +18 |
Rugg the French Bulldog Level 1 | Rugg the French Bulldog Level 70 |
Health 21945/21945 Energy 5141/5141 EXP 0% DPS 263 Physical Defense 320.58 Max Altitude 0.00m Move Speed 8.00 Adventure Points 100/100 |
76023/76023 22268/22268 MAX 943 1047.15 0.00m 8.00 100/100 |
Pet Name | Description |
Fog the French Bulldog | Max Level: 70 Can be sealed and turned into pet Type: Offense |
Skills | |
Skill Name | Description |
Legendary Aura | Type: Familiar (Passive) Only legendary familiars can use this skill. Provides resistance against all regional climate effects. |
Relaxing Aura | Type: Familiar (Passive) Effects: Overall Attack increased by 33% Move Speed increased by 15% |
Backflip | Type: Familiar (Buff) Cast Type: Instant Cooldown: 3 min Cost: 150 Energy (17.00m) Effects: Increases Overall Defense by 12% for 20 sec Restores 4.50% Health every 3 sec for 20 sec Decreases Overall Defense by 20% for 10 sec |
Incapacitating Bite | Type: Familiar (Attack) Cast Type: 1 sec Cooldown: 1 min Cost: 200 Energy (3.0) Effects: Health decreased by 3000 - 4000 Decreases Physical Attack by 10.00% for 20 sec Decreases Magic Attack by 10.00 for 20 sec |
Legendary Seal Stone Effects | Overall Attack +53 Overall Defense +93 All Attributes +15 |
Fog the French Bulldog Level 1 | Fog the French Bulldog 70 |
Health 21945/21945 Energy 5141/5141 EXP 0% DPS 263 Physical Defense 320.58 Max Altitude 0.00m Move Speed 8.00 Adventure Points 100/100 |
76023/76023 22268/22268 MAX 943 1047.15 0.00m 8.00 100/100 |
Pet Name | Description |
McTimon the Bull | Max Level: 70 Can be sealed and turned into pet Type: Offense |
Skills | |
Skill Name | Description |
Legendary Aura | Type: Familiar (Passive) Only legendary familiars can use this skill. Provides resistance against all regional climate effects. |
McTimon's Might | Type: Familiar (Passive) Effects: Overall Attack increased by 39% Health increased by 20.00% Overall Defense decreased by 20.00% Move Speed increased by 25% While summoned, has a 4% chance of increasing Overall Attack by 6% and Overall Defense by 7% for 25 sec. (Max 3 stacks) Required Level 61 |
The Power of the Bull | Type: Familiar (Buff) Cast Type: Instant Cooldown: 3 min Cost: 500 Energy (Melee) Effects: Increases Strength by 100 for 30 sec Increases Intelligence by 100% for 30 sec |
Explosive Heat | Type: Familiar (Attack) Cast Type: 1 sec Cooldown: 7 min Cost: 800 Energy (17.0m) Effects: Move Speed decreased by 10% Physical Defense decreased by 10.00% Magic Defense decreased by 10.00% |
McTimon's Soul (Scarlet Harbor) | Type: Familiar (Passive) Cast Type: 1 sec Effects: Overall Attack increased by 7% Critical Penetration increased by 5% Required Level 61 |
Legendary Seal Stone Effects | Overall Attack +140 Overall Critical Damage +267 All Attributes +23 |
McTimon the Bull Level 1 | McTimon the Bull Level 70 |
Health 12978/12978 Energy 6890/6890 EXP 0% DPS 906 Physical Defense 2305.71 Max Altitude 0.00m Move Speed 8.00 Adventure Points 100/100 |
45265/45265 29842/29842 MAX 3245 7531.43 0.00m 8.00 100/100 |