8 September Updates
1. Character Random Box Changed
▶ The contents of the character random box are changed
- Sales Period: After maintenance on August 8th ~ Before maintenance on October 13th
- The target character is changed from [Rachel] to [Dmitry].
What is the target character?
- It means the central character that changes every month.
Target characters are more likely to obtain than other characters in the character random box.
2. Character Tuning Options Added: [Dmitry]
▶ [Dmitry] character’s costume tuning option added.
- [Dmitry] New Character Tuning Options: [Power Suit]
- [Dmitry] New Character Tuning Options: [Military]
▶ [Dmitry] Character’s Accessories Slot option added.
- The added slot part: [Left shoulder], [Right Shoulder], [Bag]
▶ The following tuning options added to the [Dmitry] Character.
- An additional exp option has been added. You can get 20 to 50 additional exp end of the game.
- An additional exp option has been added. You can get 10% to 25% additional exp end of the game.
- An additional medal option has been added. You can get 1 to 15 additional medals end of the game.
3. Character Tuning Options Added: [Cramer]
▶ [Cramer] Character Accessories Slot option is added.
- The added slot part: [Left shoulder], [Right Shoulder], [Bag]
▶ The following tuning options added to the [Cramer] character.
- An additional exp option has been added. You can get 20 to 50 additional exp end of the game.
- An additional exp option has been added. You can get 10% to 25% additional exp end of the game.
- An additional medal option has been added. You can get 10 to 17 additional medals end of the game
4. Other Modification
▶ The calling card & spray random box rotation has been changed.
CONSTELLATION | MOUNTAIN GUARDIAN |
NEONCITY | DEAD LEAVES |
SUMMER FESTIVAL 2019 | SHOAL |
ICE BLUE | PINK IMPRESSION |
SIA | SIA |
MOUNTAIN GUARDIAN (Permanent) | 1 | 0.3000000% |
MOUNTAIN GUARDIAN (7 Days) | 1 | 3.0000000% |
MOUNTAIN GUARDIAN (3 Days) | 1 | 5.7000000% |
MOUNTAIN GUARDIAN (1 Day) | 1 | 11.0000000% |
DEAD LEAVES (Permanent) | 1 | 0.3000000% |
DEAD LEAVES (7 Days) | 1 | 3.0000000% |
DEAD LEAVES (3 Days) | 1 | 5.7000000% |
DEAD LEAVES (1 Day) | 1 | 11.0000000% |
SHOAL (Permanent) | 1 | 0.3000000% |
SHOAL (7 Days) | 1 | 3.0000000% |
SHOAL (3 Days) | 1 | 5.7000000% |
SHOAL (1 Day) | 1 | 11.0000000% |
PINK IMPRESSION (Permanent) | 1 | 0.3000000% |
PINK IMPRESSION (7 Days) | 1 | 3.0000000% |
PINK IMPRESSION (3 Days) | 1 | 5.7000000% |
PINK IMPRESSION (1 Day) | 1 | 11.0000000% |
SIA (Permanent) | 1 | 0.3000000% |
SIA (7 Days) | 1 | 3.0000000% |
SIA (3 Days) | 1 | 5.7000000% |
SIA (1 Day) | 1 | 11.0000000% |
ㆍThis is a random box where you can use a ticket.
ㆍYou can get BS Coin as a bonus if you purchase it 3 times.
ㆍThe Ceiling is applied and the ‘Permanent Calling Card Random Box’ can be obtained when achieved..
[SPRAY RANDOM BOX]
MOUNTAIN GUARDIAN (Permanent) | 1 | 0.3000000% |
MOUNTAIN GUARDIAN (7 Days) | 1 | 3.0000000% |
MOUNTAIN GUARDIAN (3 Days) | 1 | 5.7000000% |
MOUNTAIN GUARDIAN (1 Day) | 1 | 11.0000000% |
FLAME REAPER YELLOW (Permanent) | 1 | 0.3000000% |
FLAME REAPER YELLOW (7 Days) | 1 | 3.0000000% |
FLAME REAPER YELLOW (3 Days) | 1 | 5.7000000% |
FLAME REAPER YELLOW (1 Day) | 1 | 11.0000000% |
AUTUMN 01 (Permanent) | 1 | 0.3000000% |
AUTUMN 01 (7 Days) | 1 | 3.0000000% |
AUTUMN 01 (3 Days) | 1 | 5.7000000% |
AUTUMN 01 (1 Day) | 1 | 11.0000000% |
SUMMER 04 (Permanent) | 1 | 0.3000000% |
SUMMER 04 (7 Days) | 1 | 3.0000000% |
SUMMER 04 (3 Days) | 1 | 5.7000000% |
SUMMER 04 (1 Day) | 1 | 11.0000000% |
AUTUMN 02 (Permanent) | 1 | 0.3000000% |
AUTUMN 02 (7 Days) | 1 | 3.0000000% |
AUTUMN 02 (3 Days) | 1 | 5.7000000% |
AUTUMN 02 (1 Day) | 1 | 11.0000000% |
ㆍThis is a random box where you can use a ticket.
ㆍYou can get BS Coin as a bonus if you purchase it 3 times.
ㆍThe Ceiling is applied and the ‘Permanent Calling Card Random Box’ can be obtained when achieved.
▶ Arms race weapon rotation changed.
1 | M4A1 GL | 3 |
2 | K2C GL | 3 |
3 | TYPE95 GL | 3 |
4 | AK74M | 3 |
5 | AK ZHUKOV | 3 |
6 | AK47 | 3 |
7 | BATTISTA 45 ACP | 1 |
8 | MP7A1 | 2 |
9 | P90 | 2 |
10 | KUKRI | 1 |
11 | KSG | 2 |
12 | M110K1 | 2 |
13 | G28E | 2 |
14 | CAVALIERE RHINO | 1 |
15 | M870MCS | 2 |
16 | PECHENEG B | 2 |
17 | SQUALUS | 1 |
18 | SNW629 | 2 |
19 | SKORPION | 1 |
20 | KARAMBIT | 1 |
[M18 SMOKE LEAVES2]
[MK13 FLASH LEAVES2]