1. Super Match Improvements
- Existing: 20 minutes of sponsorship / Game start after the end of sponsorship
- Change: 10 minutes of sponsorship / Game start 5 minutes after the start of sponsorship
→ However, a 20% pre-fee will be applied to sponsors at the start of the game.
→ The ranking will be counted as the value that the pre-fee is excluded from the sponsorship ranking.
→ The donation will be entered as the value that the pre-fee is excluded from the record.
- A new sponsorship method will be added.
(1) Quinella: Two players selected regardless of the order will succeed if they win first and second place.
(2) Triple Quinella: Three players selected regardless of the order will succeed if they win the first, second and third place.
- ‘30 seconds’ delay for observing the super match has been applied.
2. Add a new character: Jessica
"The righteous judge who came down from heaven."
▶ A new costume of ‘Jessica’, a new agent, was released after the maintenance on January 19th.
▶ A tuning option for Jessica's character will be added.
- Added an angel costume tuning option.
[Angel: Jessica]
3. This month's item update
▶ This month's character random box will be on sale.
- Will be changed to the pick-up character Jessica in the character random box.
→ Sales period: After maintenance on February 23, 2023 to before maintenance on March 23, 2023
→ Pick-up characters can be obtained from general to gold.
→ If you purchase 90 times (Steam 100 times), you can get a permanent box that can earn bronze ~ gold grades.
.
[Random Character Box (Jessica)]
Character Random Box (Jessica) | price | 225 |
item | renovation | probability |
(Gold) JESSICA (Permanent) | 1 | 0.0300% |
(Silver) JESSICA (Permanent) | 1 | 0.0900% |
(Bronze) JESSICA (Permanent) | 1 | 0.1200% |
(General) JESSICA (Permanent) | 1 | 0.0600% |
(Gold) JESSICA (7 days) | 1 | 0.9400% |
(Silver) JESSICA (7 days) | 1 | 2.8200% |
(Bronze) JESSICA (7 days) | 1 | 3.7600% |
(General) JESSICA (7 days) | 1 | 1.8800% |
(Gold) JESSICA (3 days) | 1 | 1.3000% |
(Silver) JESSICA (3 days) | 1 | 3.9000% |
(Bronze) JESSICA (3 days) | 1 | 5.2000% |
(General) JESSICA (3 days) | 1 | 2.6000% |
(Gold) JESSICA (1 day) | 1 | 0.7300% |
(Silver) JESSICA (1 day) | 1 | 2.1900% |
(Bronze) JESSICA (1 day) | 1 | 2.9200% |
(General) JESSICA (1 day) | 1 | 1.4600% |
(Silver) DOUBLEY (permanent) | 1 | 0.0100% |
(Silver) NICK (permanent) | 1 | 0.0100% |
(Silver) BIG MAC (Permanent) | 1 | 0.0100% |
(Silver) JAYCE (permanent) | 1 | 0.0100% |
(Silver) JESSICA (Permanent) | 1 | 0.0100% |
(Silver) CHERYL (permanent) | 1 | 0.0100% |
(Silver) CHERYL B (permanent) | 1 | 0.0100% |
(silver) ELENA (permanent) | 1 | 0.0100% |
(silver) ELENA B (permanent) | 1 | 0.0100% |
(Bronze) DOUBLEY (Permanent) | 1 | 0.016667% |
(Bronze) NICK (Permanent) | 1 | 0.016667% |
(Bronze) BIG MAC (Permanent) | 1 | 0.016667% |
(Bronze) JAYCE (Permanent) | 1 | 0.016667% |
(Bronze) JESSICA (Permanent) | 1 | 0.016667% |
(Bronze) CHERYL (Permanent) | 1 | 0.016667% |
(Bronze) CHERYL B (permanent) | 1 | 0.016667% |
(Bronze) ELENA (Permanent) | 1 | 0.016667% |
(Bronze) ELENA B (Permanent) | 1 | 0.016667% |
(General) DOUBLEY (Permanent) | 1 | 0.006667% |
(General) NICK (Permanent) | 1 | 0.006667% |
(General) BIG MAC (Permanent) | 1 | 0.006667% |
(General) JAYCE (Permanent) | 1 | 0.006667% |
(General) JESSICA (Permanent) | 1 | 0.006667% |
(General) CHERYL (Permanent) | 1 | 0.006667% |
(General) CHERYL B (Permanent) | 1 | 0.006667% |
(General) ELENA (Permanent) | 1 | 0.006667% |
(General) ELENA B (Permanent) | 1 | 0.006667% |
(Silver) DOUBLEY (7 days) | 1 | 0.3333% |
(Silver) NICK (7 days) | 1 | 0.3333% |
(Silver) BIG MAC (7 days) | 1 | 0.3333% |
(Silver) JAYCE (7 days) | 1 | 0.3333% |
(Silver) JESSICA (7 days) | 1 | 0.3333% |
(Silver) CHERYL (7 days) | 1 | 0.3333% |
(Silver) CHERYL B (7 days) | 1 | 0.3333% |
(Silver) ELENA (7 days) | 1 | 0.3333% |
(Silver) ELENA B (7 days) | 1 | 0.3333% |
(Bronze) DOUBLEY (7 days) | 1 | 0.55556% |
(Bronze) NICK (7 days) | 1 | 0.55556% |
(Bronze) BIG MAC (7 days) | 1 | 0.55556% |
(Bronze) JAYCE (7 days) | 1 | 0.55556% |
(Bronze) JESSICA (7 days) | 1 | 0.55556% |
(Bronze) CHERYL (7 days) | 1 | 0.55556% |
(Bronze) CHERYL B (7 days) | 1 | 0.55556% |
(Bronze) ELENA (7 days) | 1 | 0.55556% |
(Bronze) ELENA B (7 days) | 1 | 0.55556% |
(General) DOUBLEY (7 days) | 1 | 0.22222% |
(General) NICK (7 days) | 1 | 0.22222% |
(General) BIG MAC (7 days) | 1 | 0.22222% |
(General) JAYCE (7 days) | 1 | 0.22222% |
(General) JESSICA (7 days) | 1 | 0.22222% |
(General) CHERYL (7 days) | 1 | 0.22222% |
(General) CHERYL B (7 days) | 1 | 0.22222% |
(General) ELENA (7 days) | 1 | 0.22222% |
(General) ELENA B (7 days) | 1 | 0.22222% |
(Silver) DOUBLEY (3 days) | 1 | 1.13333% |
(Silver) NICK (3 days) | 1 | 1.13333% |
(Silver) BIG MAC (3 days) | 1 | 1.13333% |
(Silver) JAYCE (3 days) | 1 | 1.13333% |
(Silver) JESSICA (3 days) | 1 | 1.13333% |
(Silver) CHERYL (3 days) | 1 | 1.13333% |
(Silver) CHERYL B (3 days) | 1 | 1.13333% |
(Silver) ELENA (3 days) | 1 | 1.13333% |
(Silver) ELENA B (3 days) | 1 | 1.13333% |
(Bronze) DOUBLEY (3 days) | 1 | 1.88889% |
(Bronze) NICK (3 days) | 1 | 1.88889% |
(Bronze) BIG MAC (3 days) | 1 | 1.88889% |
(Bronze) JAYCE (3 days) | 1 | 1.88889% |
(Bronze) JESSICA (3 days) | 1 | 1.88889% |
(Bronze) CHERYL (3 days) | 1 | 1.88889% |
(Bronze) CHERYL B (3 days) | 1 | 1.88889% |
(Bronze) ELENA (3 days) | 1 | 1.88889% |
(Bronze) ELENA B (3 days) | 1 | 1.88889% |
(General) DOUBLEY (3 days) | 1 | 0.75556% |
(General) NICK (3 days) | 1 | 0.75556% |
(General) BIG MAC (3 days) | 1 | 0.75556% |
(General) JAYCE (3 days) | 1 | 0.75556% |
(General) JESSICA (3 days) | 1 | 0.75556% |
(General) CHERYL (3 days) | 1 | 0.75556% |
(General) CHERYL B (3 days) | 1 | 0.75556% |
(General) ELENA (3 days) | 1 | 0.75556% |
(General) ELENA B (3 days) | 1 | 0.75556% |
(Silver) DOUBLEY (1 day) | 1 | 0.85667% |
(Silver) NICK (1 day) | 1 | 0.85667% |
(Silver) BIG MAC (1 day) | 1 | 0.85667% |
(Silver) JAYCE (1 day) | 1 | 0.85667% |
(Silver) JESSICA (1 day) | 1 | 0.85667% |
(Silver) CHERYL (1 day) | 1 | 0.85667% |
(Silver) CHERYL B (1 day) | 1 | 0.856667% |
(Silver) ELENA (1 day) | 1 | 0.85667% |
(Silver) ELENA B (1 day) | 1 | 0.85667% |
(Bronze) DOUBLEY (1 day) | 1 | 1.42778% |
(Bronze) NICK (1 day) | 1 | 1.42778% |
(Bronze) BIG MAC (1 day) | 1 | 1.42778% |
(Bronze) JAYCE (1 day) | 1 | 1.42778% |
(Bronze) JESSICA (1 day) | 1 | 1.42778% |
(Bronze) CHERYL (1 day) | 1 | 1.42778% |
(Bronze) CHERYL B (1 day) | 1 | 1.42778% |
(Bronze) ELENA (1 day) | 1 | 1.42778% |
(Bronze) ELENA B (1 day) | 1 | 1.42778% |
(General) DOUBLEY (1 day) | 1 | 0.57111% |
(General) NICK (1 day) | 1 | 0.57111% |
(General) BIG MAC (1 day) | 1 | 0.57111% |
(General) JAYCE (1 day) | 1 | 0.57111% |
(General) JESSICA (1 day) | 1 | 0.57111% |
(General) CHERYL (1 day) | 1 | 0.57111% |
(General) CHERYL B (1 day) | 1 | 0.57111% |
(General) ELENA (1 day) | 1 | 0.57111% |
(General) ELENA B (1 day) | 1 | 0.57111% |
Remarks | ·If you purchase 90 times, you can get a box that can acquire a bronze ~ gold grade character 100%. ·One random box will be given as a bonus for three purchases. |
[Character Permanent Box (Jessica)]
Character Permanent Box (Jessica) | Price | - |
Item | Quantity | Probability |
(Gold) JESSICA (Permanent) | 1 | 25.000000% |
(Silver) JESSICA (Permanent) | 1 | 35.000000% |
(Bronze) JESSICA (Permanent) | 1 | 40.000000% |
Remarks |
|
▶ Exchange Station Rotation
- Business cards and sprays that are sold at the exchange will be changed.
2023.02.23 to 2023.03.23 Before maintenance |
Spray |
BLACK RABBIT | CANYON ROSE |
BLUE WHALE | FLAME REAPER YELLOW |
WESTERN | NEONCITY |
MILKY WAY | PINK SNOW |
EMPEROR | CHERRY BLOSSOM |
Card | |
BLACK RABBIT | CANYON ROSE |
MOUSE RED | NEONCITY |
2021 TAEGEUK | FLAME REAPER YELLOW |
FIRE | PINK SNOW |
JERA | WEAVER |
4. Other Amendments
▶ Excessive decorations that do not match the background have removed from some maps.
- Applied Maps
.
Big Port | Brooklyn | Carrier | Castle | Check Point | Double Wing | Old Temple |
Dubrok | Dustshield | Out Post | Paper Company | Rust | Two Faced |
▶Some modes will be changed from Today's mode.
- Exclusion: Single weapon modes such as pistols, snipers, and rifles are excluded from Today's mode.
- Add:
· Demolition, annihilating - Classic modes such as Classic will be added to Today's modes.
· Demolition - Class Mode bottle will be added to Today's mode.
· Supply Raid mode will be added to Today's mode.