A regular maintenance of the game service will be held on Thursday, March23rd.
For more information, please check the information below..
1. Character Costume Update
"What an amazing discovery!"’
.
▶ The sale of the Character Random Box (Jessica) will end before the maintenance on March 23, 2023.
▶ After the maintenance on March 23, 2023, the sale of the Character Random Box (Crag) will begin.
- Sales period: 2023.03.23 After maintenance ~ 2023.04.20 Before maintenance
- Price: 225 Bullets / Steam 250 Bullets
∴ As a pick-up character, Craig(gold) appears in the box.
∴ During the sales period, Craig is most likely to come out of the box.
▶ A new costume tuning option for Craig will be added.
- The newly added costume tuning option is available from Gold to Platinum level characters.
.
[Random box component : Character random box (Crag)]
Character Random Box (Crag) | price | 225 |
item | Quantity | probability |
(Gold) Craig (Permanent) | 1 | 0.0300% |
(silver) Craig (permanent) | 1 | 0.0900% |
(Bronze) Craig (Permanent) | 1 | 0.1200% |
(General) Craig (Permanent) | 1 | 0.0600% |
(Gold) Craig (7 days) | 1 | 0.9400% |
(Silver) Craig (7 days) | 1 | 2.8200% |
(Bronze) Craig (7days) | 1 | 3.7600% |
(General) Craig (7 days) | 1 | 1.8800% |
(Gold) Craig (3 days) | 1 | 1.3000% |
(Silver) Craig (3 days) | 1 | 3.9000% |
(Bronze) Craig (3 days) | 1 | 5.2000% |
(General) Craig (3 days) | 1 | 2.6000% |
(Gold) Craig (1 day) | 1 | 0.7300% |
(Silver) Craig (1 day) | 1 | 2.1900% |
(Bronze) Craig (1 day) | 1 | 2.9200% |
(General) Craig (1 day) | 1 | 1.4600% |
(Silver) Dudley (Permanent) | 1 | 0.0100% |
(Silver) Nick (Forever) | 1 | 0.0100% |
(Silver) Big Mac (Permanent) | 1 | 0.0100% |
(silver) Jace (permanent) | 1 | 0.0100% |
(Silver) Jessica (Permanent) | 1 | 0.0100% |
(Silver) Cheryl (Permanent) | 1 | 0.0100% |
(Silver) Cheryl B (Permanent) | 1 | 0.0100% |
(Silver) Elena (Permanent) | 1 | 0.0100% |
(Silver) Elena B (Permanent) | 1 | 0.0100% |
(Bronze) Dudley (Permanent) | 1 | 0.0167% |
(Bronze) Nick (Permanent) | 1 | 0.0167% |
(Bronze) Big Mac (Permanent) | 1 | 0.0167% |
(Bronze) Jace (Permanent) | 1 | 0.0167% |
(Bronze) Jessica (Permanent) | 1 | 0.0167% |
(Bronze) Cheryl (Permanent) | 1 | 0.0167% |
(Bronze) Cheryl B (Permanent) | 1 | 0.0167% |
(Bronze) Elena (Permanent) | 1 | 0.0167% |
(Bronze) Elena B (Permanent) | 1 | 0.0167% |
(General) Dudley (Permanent) | 1 | 0.0067% |
(General) Nick (Permanent) | 1 | 0.0067% |
(General) Big Mac (Permanent) | 1 | 0.0067% |
(General) Jace (Permanent) | 1 | 0.0067% |
(General) Jessica (Permanent) | 1 | 0.0067% |
(General) Cheryl (Permanent) | 1 | 0.0067% |
(General) Cheryl B (Permanent) | 1 | 0.0067% |
(General) Elena (Permanent) | 1 | 0.0067% |
(General) Elena B (Permanent) | 1 | 0.0067% |
(Silver) Dudley (7 days) | 1 | 0.3333% |
(Silver) Nick (7 days) | 1 | 0.3333% |
(Silver) Big Mac (7 days) | 1 | 0.3333% |
(Silver) Jace (7 days) | 1 | 0.3333% |
(Silver) Jessica (7 days) | 1 | 0.3333% |
(Silver) Cheryl (7 days) | 1 | 0.3333% |
(Silver) Cheryl B (7 days) | 1 | 0.3333% |
(Silver) Elena (7 days) | 1 | 0.3333% |
(Silver) Elena B (7 days) | 1 | 0.3333% |
(Bronze) Dudley (7 days) | 1 | 0.5556% |
(Bronze) Nick (7 days) | 1 | 0.5556% |
(Bronze) Big Mac (7 days) | 1 | 0.5556% |
(Bronze) Jace (7 days) | 1 | 0.5556% |
(Bronze) Jessica (7 days) | 1 | 0.5556% |
(Bronze) Cheryl (7 days) | 1 | 0.5556% |
(Bronze) Cheryl B (7 days) | 1 | 0.5556% |
(Bronze) Elena (7 days) | 1 | 0.5556% |
(Bronze) Elena B (7 days) | 1 | 0.5556% |
(General) Dudley (7 days) | 1 | 0.2222% |
(General) Nick (7 days) | 1 | 0.2222% |
(General) Big Mac (7 days) | 1 | 0.2222% |
(General) Jace (7 days) | 1 | 0.2222% |
(General) Jessica (7 days) | 1 | 0.2222% |
(General) Cheryl (7 days) | 1 | 0.2222% |
(General) Cheryl B (7 days) | 1 | 0.2222% |
(General) Elena (7 days) | 1 | 0.2222% |
(General) Elena B (7 days) | 1 | 0.2222% |
(Silver) Dudley (3 days) | 1 | 1.1333% |
(Silver) Nick (3 days) | 1 | 1.1333% |
(Silver) Big Mac (3 days) | 1 | 1.1333% |
(Silver) Jace (3 days) | 1 | 1.1333% |
(Silver) Jessica (3 days) | 1 | 1.1333% |
(Silver) Cheryl (3 days) | 1 | 1.1333% |
(Silver) Cheryl B (3 days) | 1 | 1.1333% |
(Silver) Elena (3 days) | 1 | 1.1333% |
(Silver) Elena B (3 days) | 1 | 1.1333% |
(Bronze) Dudley (3 days) | 1 | 1.8889% |
(Bronze) Nick (3 days) | 1 | 1.8889% |
(Bronze) Big Mac (3 days) | 1 | 1.8889% |
(Bronze) Jace (3 days) | 1 | 1.8889% |
(Bronze) Jessica (3 days) | 1 | 1.8889% |
(Bronze) Cheryl (3 days) | 1 | 1.8889% |
(Bronze) Cheryl B (3 days) | 1 | 1.8889% |
(Bronze) Elena (3 days) | 1 | 1.8889% |
(Bronze) Elena B (3 days) | 1 | 1.8889% |
(General) Dudley (3 days) | 1 | 0.7556% |
(General) Nick (3 days) | 1 | 0.7556% |
(General) Big Mac (3 days) | 1 | 0.7556% |
(General) Jace (3 days) | 1 | 0.7556% |
(General) Jessica (3 days) | 1 | 0.7556% |
(General) Cheryl (3 days) | 1 | 0.7556% |
(General) Cheryl B (3 days) | 1 | 0.7556% |
(General) Elena (3 days) | 1 | 0.7556% |
(General) Elena B (3 days) | 1 | 0.7556% |
(Silver) Dudley (1 day) | 1 | 0.8567% |
(Silver) Nick (1 day) | 1 | 0.8567% |
(Silver) Big Mac (1 day) | 1 | 0.8567% |
(Silver) Jace (1 day) | 1 | 0.8567% |
(Silver) Jessica (1 day) | 1 | 0.8567% |
(Silver) Cheryl (1 day) | 1 | 0.8567% |
(Silver) Cheryl B (1 day) | 1 | 0.8567% |
(Silver) Elena (1 day) | 1 | 0.8567% |
(Silver) Elena B (1 day) | 1 | 0.8567% |
(Bronze) Dudley (1 day) | 1 | 1.4278% |
(Bronze) Nick (1 day) | 1 | 1.4278% |
(Bronze) Big Mac (1 day) | 1 | 1.4278% |
(Bronze) Jace (1 day) | 1 | 1.4278% |
(Bronze) Jessica (1 day) | 1 | 1.4278% |
(Bronze) Cheryl (1 day) | 1 | 1.4278% |
(Bronze) Cheryl B (1 day) | 1 | 1.4278% |
(Bronze) Elena (1 day) | 1 | 1.4278% |
(Bronze) Elena B (1 day) | 1 | 1.4278% |
(General) Dudley (1 day) | 1 | 0.5711% |
(General) Nick (1 day) | 1 | 0.5711% |
(General) Big Mac (1 day) | 1 | 0.5711% |
(General) Jace (1 day) | 1 | 0.5711% |
(General) Jessica (1 day) | 1 | 0.5711% |
(General) Cheryl (1 day) | 1 | 0.5711% |
(General) Cheryl B (1 day) | 1 | 0.5711% |
(General) Elena (1 day) | 1 | 0.5711% |
(General) Elena B (1 day) | 1 | 0.5711% |
Remarks | ·If you purchase 90 times, you can get a box that you can acquire a bronze ~ gold grade character 100%. ·One random box will be given as a bonus for three purchases. |
.
2. Improvements for Juggernaut mode
▶Juggernaut Mode’s balance will be updated.
- First Runaway Juggernaut’s earned score is cut by half
- Adding a Runaway Juggernaut silhouette
- Adding a Juggernaut HP Bar
- Walking Runaway Juggernaut -> Change to running (Can't attack while running)
- If you die, Pt59 -> 100
- The following skills will be adjusted:
grade | Pt | ASSAULT | Pt. | SUPPORT | Pt. | COMMAND | Pt. | RECON | Pt. |
Private | 100 | Achieve a class | - | Achieve a class | - | Achieve a class | - | Achieve a class | - |
Private First Class | 200 | bullet supplement kit | 50 | HP Recovery kit | 50 | HP Recovery kit | 50 | HP Recovery kit | 50 |
Sergeant | 300 | cremore | 100 | XM25 | 100 | AT4 | 150 | M32 | 100 |
Sergeant Major | 700 | minigun | 350 | Sentry Gun | 350 | S12 | 200 | STEYR50 | 250 |
Master Sergeant | 900 | Juggernaut | 500 | Juggernaut | 500 | Juggernaut | 500 | Juggernaut | 500 |
3. Information of Arms Race Rotation
▶ Arms Race will be updated for April Fools' Day.
▶ Arms Race Rotation weapon will be changed.
Stage | Weapon Name | Score | Remarks |
1 | G17L DF | 1 | Damage: 150 |
2 | R5 | 3 | |
3 | MDR | 3 | |
4 | TYPE95 | 3 | |
5 | KATANA | 2 | range increase |
6 | P90 | 3 | |
7 | MK46 | 3 | |
8 | KSG | 2 | |
9 | SW629 CUSTOM | 1 | Damage: 50-100 |
10 | S1014 | 2 | |
11 | DRAGUNOV | 2 | |
12 | DSR-1 | 2 | |
13 | KUKRI | 1 | increase in attack speed |
14 | MP7A1 | 2 | |
15 | M107A1 | 2 | |
16 | KRISS VECTOR | 2 | |
17 | CAVALIERE RHINO | 1 | Damage: 25-100 |
18 | MP5K | 2 | |
19 | S1014 | 2 | |
20 | SW629 | 1 | Damage: 1 to 100 |
4. Product change information
▶ after theupdate on March 23, 2023, the components of the ‘Spray’ and ‘Card’ boxes will be changed.
- Sales period: 2023.03.23 After maintenance ~ 2023.04.20Before maintenance
[Changes]
.
5. Mission reorganization
▶ Monthly missions will be added after April 1, 2023.
- [Monthly] Play time record
.
6. Other amendments
▶The goods needed for Immediate Dispatch Completion will be changed Bullets to BS Coin.
▶The ranking based on the magnification will be added to the Super Match sponsorship ranking.