JESSICA BOX | |
概率 | 内容物品 |
0.300000% | Jessica(永久) |
4.000000% | Jessica(7天) |
9.700000% | Jessica(3天) |
16.000000% | Jessica(1天) |
0.300000% | Dmitry(永久) |
5.000000% | Dmitry(7天) |
13.700000% | Dmitry(3天) |
21.000000% | Dmitry(1天) |
10.000000% | 250 BSCOIN |
20.000000% | 100 BSCOIN |
CALLINGCARD RANDOM BOX | |
概率 | 内容物品 |
0.300000% | GOLD DRAGON(永久) |
3.000000% | GOLD DRAGON(7天) |
5.700000% | GOLD DRAGON(3天) |
11.000000% | GOLD DRAGON(1天) |
0.300000% | MYSTERY STONE(永久) |
3.000000% | MYSTERY STONE(7天) |
5.700000% | MYSTERY STONE(3天) |
11.000000% | MYSTERY STONE(1天) |
0.300000% | SIA(永久) |
3.000000% | SIA(7天) |
5.700000% | SIA(3天) |
11.000000% | SIA(1天) |
0.300000% | HAPPY NEW YEAR 2020(永久) |
3.000000% | HAPPY NEW YEAR 2020(7天) |
5.700000% | HAPPY NEW YEAR 2020(3天) |
11.000000% | HAPPY NEW YEAR 2020(1天) |
0.300000% | GRANNY’S KOVER(永久) |
3.000000% | GRANNY’S KOVER(7天) |
5.700000% | GRANNY’S KOVER(3天) |
11.000000% | GRANNY’S KOVER(1天) |
SPRAY RANDOM BOX | |
概率 | 内容物品 |
0.300000% | GOLD DRAGON(永久) |
3.000000% | GOLD DRAGON(7天) |
5.700000% | GOLD DRAGON(3天) |
11.000000% | GOLD DRAGON(1天) |
0.300000% | MYSTERY STONE(永久) |
3.000000% | MYSTERY STONE(7天) |
5.700000% | MYSTERY STONE(3天) |
11.000000% | MYSTERY STONE(1天) |
0.300000% | DYING MESSAGE 01(永久) |
3.000000% | DYING MESSAGE 01(7天) |
5.700000% | DYING MESSAGE 01(3天) |
11.000000% | DYING MESSAGE 01(1天) |
0.300000% | PIXEL MONSTERS(永久) |
3.000000% | PIXEL MONSTERS(7天) |
5.700000% | PIXEL MONSTERS(3天) |
11.000000% | PIXEL MONSTERS(1天) |
0.300000% | PINK IMPRESSION(永久) |
3.000000% | PINK IMPRESSION(7天) |
5.700000% | PINK IMPRESSION(3天) |
11.000000% | PINK IMPRESSION(1天) |
ALL GOLD DRAGON BOX | |
概率 | 内容物品 |
0.1428572% | AK12 GOLD DRAGON(永久) |
0.1428572% | AK12 GL GOLD DRAGON(永久) |
0.1428572% | SS2V5 GOLD DRAGON(永久) |
0.1428571% | SS2V5 GL GOLD DRAGON(永久) |
0.1428571% | M40A5 GOLD DRAGON(永久) |
0.1428571% | KRISS VECTOR GOLD DRAGON(永久) |
0.1428571% | KARAMBIT GOLD DRAGON(永久) |
0.7142858% | AK12 GOLD DRAGON(15天) |
0.7142857% | AK12 GL GOLD DRAGON(15天) |
0.7142857% | SS2V5 GOLD DRAGON(15天) |
0.7142857% | SS2V5 GL GOLD DRAGON(15天) |
0.7142857% | M40A5 GOLD DRAGON(15天) |
0.7142857% | KRISS VECTOR GOLD DRAGON(15天) |
0.7142857% | KARAMBIT GOLD DRAGON(15天) |
3.0714285% | AK12 GOLD DRAGON(7天) |
3.0714285% | AK12 GL GOLD DRAGON(7天) |
3.0714286% | SS2V5 GOLD DRAGON(7天) |
3.0714286% | SS2V5 GL GOLD DRAGON(7天) |
3.0714286% | M40A5 GOLD DRAGON(7天) |
3.0714286% | KRISS VECTOR GOLD DRAGON(7天) |
3.0714286% | KARAMBIT GOLD DRAGON(7天) |
2.8571428% | AK12 GOLD DRAGON(3天) |
2.8571428% | AK12 GL GOLD DRAGON(3天) |
2.8571428% | SS2V5 GOLD DRAGON(3天) |
2.8571429% | SS2V5 GL GOLD DRAGON(3天) |
2.8571429% | M40A5 GOLD DRAGON(3天) |
2.8571429% | KRISS VECTOR GOLD DRAGON(3天) |
2.8571429% | KARAMBIT GOLD DRAGON(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
AK74M GOLD SNOWFLAKE BOX | |
概率 | 内容物品 |
1.0000000% | AK74M GOLD SNOWFLAKE(永久) |
5.0000000% | AK74M GOLD SNOWFLAKE(15天) |
20.0000000% | AK74M GOLD SNOWFLAKE(7天) |
15.0000000% | AK74M GOLD SNOWFLAKE(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
BLAZER R93 GOLD SNOWFLAKE BOX | |
概率 | 内容物品 |
1.0000000% | BLAZER R93 GOLD SNOWFLAKE(永久) |
5.0000000% | BLAZER R93 GOLD SNOWFLAKE(15天) |
20.0000000% | BLAZER R93 GOLD SNOWFLAKE(7天) |
15.0000000% | BLAZER R93 GOLD SNOWFLAKE(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
BATTISTA 45 ACP GOLD SNOWFLAKE BOX | |
概率 | 内容物品 |
1.0000000% | BATTISTA 45 ACP GOLD SNOWFLAKE(永久) |
5.0000000% | BATTISTA 45 ACP GOLD SNOWFLAKE(15天) |
20.0000000% | BATTISTA 45 ACP GOLD SNOWFLAKE(7天) |
15.0000000% | BATTISTA 45 ACP GOLD SNOWFLAKE(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
S15 GL DAMASCUS GOLD AMETHYST BOX | |
概率 | 内容物品 |
1.0000000% | S15 GL DAMASCUS GOLD AMETHYST(永久) |
5.0000000% | S15 GL DAMASCUS GOLD AMETHYST(15天) |
20.0000000% | S15 GL DAMASCUS GOLD AMETHYST(7天) |
15.0000000% | S15 GL DAMASCUS GOLD AMETHYST(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
KATRAN ENGRAVED SILVER BOX | |
概率 | 内容物品 |
1.0000000% | KATRAN ENGRAVED SILVER(永久) |
5.0000000% | KATRAN ENGRAVED SILVER(15天) |
20.0000000% | KATRAN ENGRAVED SILVER(7天) |
15.0000000% | KATRAN ENGRAVED SILVER(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
AXMC POMACANTHUS BOX | |
概率 | 内容物品 |
1.0000000% | AXMC POMACANTHUS(永久) |
5.0000000% | AXMC POMACANTHUS(15天) |
20.0000000% | AXMC POMACANTHUS(7天) |
15.0000000% | AXMC POMACANTHUS(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
HR308 WRAITH BAROQUE BOX | |
概率 | 内容物品 |
1.0000000% | HR308 WRAITH BAROQUE(永久) |
5.0000000% | HR308 WRAITH BAROQUE(15天) |
20.0000000% | HR308 WRAITH BAROQUE(7天) |
15.0000000% | HR308 WRAITH BAROQUE(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
DESERT EAGLE 50AE RACER 98 BOX | |
概率 | 内容物品 |
1.0000000% | DESERT EAGLE 50AE RACER 98(永久) |
5.0000000% | DESERT EAGLE 50AE RACER 98(15天) |
20.0000000% | DESERT EAGLE 50AE RACER 98(7天) |
15.0000000% | DESERT EAGLE 50AE RACER 98(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
AK ZHUKOV GL SNOW CRYSTAL BOX | |
概率 | 内容物品 |
1.0000000% | AK ZHUKOV GL SNOW CRYSTAL(永久) |
5.0000000% | AK ZHUKOV GL SNOW CRYSTAL(15天) |
20.0000000% | AK ZHUKOV GL SNOW CRYSTAL(7天) |
15.0000000% | AK ZHUKOV GL SNOW CRYSTAL(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
AK12 GL FENNEC BOX | |
概率 | 内容物品 |
1.0000000% | AK12 GL FENNEC(永久) |
5.0000000% | AK12 GL FENNEC(30天) |
21.5000000% | AK12 GL FENNEC(15天) |
20.0000000% | AK12 GL FENNEC(7天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
ALL MYSTERY STONE BOX | |
概率 | 内容物品 |
0.1428572% | AK12 MYSTERY STONE(永久) |
0.1428572% | AK12 GL MYSTERY STONE(永久) |
0.1428572% | S15 MYSTERY STONE(永久) |
0.1428571% | S15 GL MYSTERY STONE(永久) |
0.1428571% | BLAZER R93 MYSTERY STONE(永久) |
0.1428571% | SW629 MYSTERY STONE(永久) |
0.1428571% | KUKRI MYSTERY STONE(永久) |
0.7142858% | AK12 MYSTERY STONE(15天) |
0.7142857% | AK12 GL MYSTERY STONE(15天) |
0.7142857% | S15 MYSTERY STONE(15天) |
0.7142857% | S15 GL MYSTERY STONE(15天) |
0.7142857% | BLAZER R93 MYSTERY STONE(15天) |
0.7142857% | SW629 MYSTERY STONE(15天) |
0.7142857% | KUKRI MYSTERY STONE(15天) |
3.0714286% | AK12 MYSTERY STONE(7天) |
3.0714286% | AK12 GL MYSTERY STONE(7天) |
3.0714286% | S15 MYSTERY STONE(7天) |
3.0714286% | S15 GL MYSTERY STONE(7天) |
3.0714286% | BLAZER R93 MYSTERY STONE(7天) |
3.0714285% | SW629 MYSTERY STONE(7天) |
3.0714285% | KUKRI MYSTERY STONE(7天) |
2.8571429% | AK12 MYSTERY STONE(3天) |
2.8571429% | AK12 GL MYSTERY STONE(3天) |
2.8571429% | S15 MYSTERY STONE(3天) |
2.8571429% | S15 GL MYSTERY STONE(3天) |
2.8571428% | BLAZER R93 MYSTERY STONE(3天) |
2.8571428% | SW629 MYSTERY STONE(3天) |
2.8571428% | KUKRI MYSTERY STONE(3天) |
3.2000000% | 300 BSCOIN |
19.3000000% | 200 BSCOIN |
30.0000000% | 100 BSCOIN |
SEAL-PUP DAMASCUS GOLD BOX | |
概率 | 内容物品 |
1.000000% | SEAL-PUP DAMASCUS GOLD(永久) |
5.000000% | SEAL-PUP DAMASCUS GOLD(30天) |
21.500000% | SEAL-PUP DAMASCUS GOLD(15天) |
20.000000% | SEAL-PUP DAMASCUS GOLD(7天) |
3.200000% | 300 BSCOIN |
19.300000% | 200 BSCOIN |
30.000000% | 100 BSCOIN |
KATANA FROSTBITE BOX | |
概率 | 内容物品 |
1.000000% | KATANA FROSTBITE(永久) |
5.000000% | KATANA FROSTBITE(30天) |
21.500000% | KATANA FROSTBITE(15天) |
20.000000% | KATANA FROSTBITE(7天) |
3.200000% | 300 BSCOIN |
19.300000% | 200 BSCOIN |
30.000000% | 100 BSCOIN |
GOLDEN BOX | |
概率 | 内容物品 |
0.5000000% | BOWIE KNIFE WEAVER(永久) |
0.1428571% | AK12 MYSTERY STONE(永久) |
0.1428571% | AK12 GL MYSTERY STONE(永久) |
0.1428571% | S15 MYSTERY STONE(永久) |
0.1428571% | S15 GL MYSTERY STONE(永久) |
0.1428572% | BLAZER R93 MYSTERY STONE(永久) |
0.1428572% | SW629 MYSTERY STONE(永久) |
0.1428572% | KUKRI MYSTERY STONE(永久) |
5.7142857% | AK12 MYSTERY STONE(15天) |
5.7142857% | AK12 GL MYSTERY STONE(15天) |
5.7142857% | S15 MYSTERY STONE(15天) |
5.7142857% | S15 GL MYSTERY STONE(15天) |
5.7142857% | BLAZER R93 MYSTERY STONE(15天) |
5.7142857% | SW629 MYSTERY STONE(15天) |
5.7142858% | KUKRI MYSTERY STONE(15天) |
8.3571428% | AK12 MYSTERY STONE(7天) |
8.3571428% | AK12 GL MYSTERY STONE(7天) |
8.3571428% | S15 MYSTERY STONE(7天) |
8.3571429% | S15 GL MYSTERY STONE(7天) |
8.3571429% | BLAZER R93 MYSTERY STONE(7天) |
8.3571429% | SW629 MYSTERY STONE(7天) |
8.3571429% | KUKRI MYSTERY STONE(7天) |
Announcement
Collapse
No announcement yet.
隨機禮包道具概率公示
Collapse
X
-
隨機禮包道具概率公示
Tags: None