==========
NEW MYST
==========
MYST-Horus Weapons (Rare)
You can obtain the weapons (AK-74 M, ASW338LM, MK.48 MOD 0 and Horus USP) with different duration from 1 day, 7 days, 30 days, 90 days and permanently.
SALE PRICE
MYST-Horus Weapons(x1) | 519 GC
MYST-Horus Weapons (x7) | 3,474 GC
MYST-Horus Weapons (x15) | 7,388 GC
MYST-Horus Gears (Rare)
You can obtain the gears (Horus Helmet, Horus Vest, Horus Wings) with different duration from 1 day, 7 days, 30 days, 90 days and permanently.
SALE PRICE
MYST-Horus Weapons(x1) | 319 GC
MYST-Horus Weapons (x7) | 2,154 GC
MYST-Horus Weapons (x15) | 4,788 GC
Items and Stats:
NEW MYST
==========
MYST-Horus Weapons (Rare)
You can obtain the weapons (AK-74 M, ASW338LM, MK.48 MOD 0 and Horus USP) with different duration from 1 day, 7 days, 30 days, 90 days and permanently.
SALE PRICE
MYST-Horus Weapons(x1) | 519 GC
MYST-Horus Weapons (x7) | 3,474 GC
MYST-Horus Weapons (x15) | 7,388 GC
MYST-Horus Gears (Rare)
You can obtain the gears (Horus Helmet, Horus Vest, Horus Wings) with different duration from 1 day, 7 days, 30 days, 90 days and permanently.
SALE PRICE
MYST-Horus Weapons(x1) | 319 GC
MYST-Horus Weapons (x7) | 2,154 GC
MYST-Horus Weapons (x15) | 4,788 GC
Items and Stats:
Horus Vest Stats | ||||
Horus Vest | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Protection | 5% | 10% | 12% | 15% |
Speed | 3% | 6% | 8% | 12% |
Stamina | 0% | 5% | 10% | 15% |
Horus Helmet Stats | ||||
Horus Helmet | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Head Protection | 5% | 8% | 12% | 15% |
Speed | 3% | 5% | 6% | 8% |
Stamina | 0% | 3% | 4% | 5% |
Gas Protection | 5% | 10% | 15% | 20% |
Flash Protection | 25% | 35% | 50% | 60% |
Horus Wings (Backpack) Stats | ||||
Horus Wings (Backpack) | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Slot | 2 | 3 | 3 | 3 |
Speed | 3% | 3% | 5% | 8% |
Horus AK-74M | |||||
Horus AK-74M | Prototype(6 stars) | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Damage | 43 | 43 | 44 | 44 | 45 |
Weight | 10 | 10 | 9 | 9 | 8 |
Fire Rate | 272 | 272 | 272 | 272 | 272 |
Accuracy | 60 | 60 | 61 | 61 | 61 |
Recoil Control | 36 | 36 | 36 | 35 | 35 |
Range | 3810 | 3810 | 3810 | 3850 | 3900 |
Max Ammo | 30 | 30 | 30 | 30 | 30 |
Remaining Ammo | 90 | 90 | 90 | 90 | 90 |
Horus ASW338LM | |||||
Horus ASW338LM | Prototype(6 stars) | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Damage | 166 | 166 | 168 | 169 | 170 |
Weight | 24 | 24 | 23 | 23 | 22 |
Fire Rate | 30 | 30 | 30 | 30 | 30 |
Accuracy | 99 | 99 | 99 | 99 | 99 |
Recoil Control | 21 | 21 | 21 | 21 | 21 |
Range | 6550 | 6550 | 6550 | 6610 | 6670 |
Max Ammo | 15 | 15 | 15 | 16 | 16 |
Remaining Ammo | 30 | 30 | 30 | 32 | 32 |
Horus MK48 MOD 0 | |||||
Horus MK48 MOD 0 | Prototype(6 stars) | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Damage | 50 | 50 | 50 | 51 | 51 |
Weight | 31 | 31 | 30 | 30 | 29 |
Fire Rate | 260 | 260 | 260 | 260 | 268 |
Accuracy | 67 | 67 | 68 | 68 | 68 |
Recoil Control | 42 | 42 | 42 | 42 | 42 |
Range | 3000 | 3000 | 3000 | 3000 | 3000 |
Max Ammo | 100 | 100 | 100 | 105 | 105 |
Remaining Ammo | 100 | 100 | 100 | 105 | 105 |
Horus USP | |||||
Horus USP | Prototype(3 stars) | Common(6 Stars) | Rare(7 stars) | Epic(8 stars) | Legendary(9 stars) |
Damage | 40 | 41 | 41 | 41 | 42 |
Weight | 4 | 4 | 4 | 3 | 3 |
Fire Rate | 187 | 187 | 187 | 187 | 187 |
Accuracy | 74 | 76 | 77 | 77 | 77 |
Recoil Control | 34 | 30 | 29 | 28 | 27 |
Range | 2400 | 2400 | 2400 | 2400 | 2440 |
Max Ammo | 10 | 10 | 10 | 10 | 10 |
Remaining Ammo | 20 | 20 | 20 | 20 | 20 |
Comment