Agent Z - Weapons and Gears
Agent Z | |
Protection | 14% |
Headshot Protection | 30% |
Protects from Flash | 50% |
Speed | 25% |
Sprint Stamina | 40% |
- Agent Z 1 Day | GC 265
- Agent Z 7 Days | GC 730
- Agent Z 30 Days | GC 1,500
- Agent Z 90 Days | GC 1,960
- Agent Z Permanent | GC 2,820
Agent Z F2000 Tactical | |
Damage | 42 |
Mobility | 9 |
Fire Rate | 300 |
Accuracy | 68 |
Recoil | 25 |
Range | 3800 |
Max Ammo | 35 |
Remaining Ammo | 105 |
- Agent Z F2000 Tactial 1 Day | GC 160
- Agent Z F2000 Tactial 7 Days | GC 620
- Agent Z F2000 Tactial 30 Days | GC 1,400
- Agent Z F2000 Tactial 90 Days | GC 1,880
- Agent Z F2000 Tactial Permanent | GC 2,820
Agent Z KSG | |
Damage | 92 |
Mobility | 9 |
Fire Rate | 50 |
Accuracy | 16 |
Recoil | 84 |
Range | 1050 |
Max Ammo | 15 |
Remaining Ammo | 28 |
- Agent Z KSG 1 Day | GC 160
- Agent Z KSG 7 Days | GC 620
- Agent Z KSG 30 Days | GC 1,400
- Agent Z KSG 90 Days | GC 1,880
- Agent Z KSG Permanent | GC 2,820
Agent Z Backpack | |
Slot | 4 |
- Agent Z Backpack 1 Day | GC 99
- Agent Z Backpack 7 Days | GC 373
- Agent Z Backpack 30 Days | GC 710
- Agent Z Backpack 90 Days | GC 1,065
- Agent Z Backpack Permanent | GC 1,597
Agent Z Chemical Gas Mask | |
Protects From Gas | 35% |
Headshot Protection | 30% |
Speed | 15% |
Sprint Stamina | 15% |
- Agent Z Gasmask 1 Day | GC 265
- Agent Z Gasmask 7 Days | GC 730
- Agent Z Gasmask 30 Days | GC 1,500
- Agent Z Gasmask 90 Days | GC 1,960
- Agent Z Gasmask Permanent | GC 2,820
Comment