Bastet Weapons
From the ruins of ancient Egypt comes the remnants of Goddess Bastet weapons. Shoot your way with these weapons to victory as enemies will bow down.
- MYST - Bastet Weapon (Common)
- MYST - Bastet Weapon (Rare)
- MYST - Bastet Weapon (Epic)
- Bastet M4A1 (Common)
- Bastet L96A1 (Common)
- Bastet SCAR-H (Common)
- Bastet G18 (Common)
- Bastet M4A1 (Rare)
- Bastet L96A1 (Rare)
- Bastet SCAR-H (Rare)
- Bastet G18 (Rare)
- Bastet M4A1 (Epic)
- Bastet L96A1 (Epic)
- Bastet SCAR-H (Epic)
- Bastet G18 (Epic)
Bastet L96A1 (Common) | Bastet L96A1 (Rare) | Bastet L96A1 (Epic) | |||
Damage | 160 | Damage | 165 | Damage | 170 |
Weight | 24 | Weight | 24 | Weight | 24 |
Fire Rate | 25 | Fire Rate | 25 | Fire Rate | 25 |
Accuracy | 99 | Accuracy | 99 | Accuracy | 99 |
Recoil Control | 22 | Recoil Control | 22 | Recoil Control | 22 |
Range | 5550 | Range | 5600 | Range | 5600 |
Max Ammo | 6 | Max Ammo | 6 | Max Ammo | 6 |
Remaining Ammo | 18 | Remaining Ammo | 18 | Remaining Ammo | 21 |
Bastet M4A1 (Common) | Bastet M4A1 (Rare) | Bastet M4A1 (Epic) | |||
Damage | 30 | Damage | 35 | Damage | 40 |
Weight | 10 | Weight | 10 | Weight | 10 |
Fire Rate | 285 | Fire Rate | 285 | Fire Rate | 285 |
Accuracy | 67 | Accuracy | 67 | Accuracy | 67 |
Recoil Control | 23 | Recoil Control | 23 | Recoil Control | 23 |
Range | 3750 | Range | 3750 | Range | 3750 |
Max Ammo | 30 | Max Ammo | 30 | Max Ammo | 30 |
Remaining Ammo | 90 | Remaining Ammo | 90 | Remaining Ammo | 95 |
Bastet G18 (Common) | Bastet G18 (Rare) | Bastet G18 (Epic) | |||
Damage | 28 | Damage | 32 | Damage | 36 |
Weight | 4 | Weight | 4 | Weight | 4 |
Fire Rate | 300 | Fire Rate | 300 | Fire Rate | 300 |
Accuracy | 72 | Accuracy | 72 | Accuracy | 72 |
Recoil Control | 30 | Recoil Control | 30 | Recoil Control | 30 |
Range | 2650 | Range | 2650 | Range | 2700 |
Max Ammo | 15 | Max Ammo | 18 | Max Ammo | 18 |
Remaining Ammo | 30 | Remaining Ammo | 36 | Remaining Ammo | 36 |
Bastet SCAR-H (Common) | Bastet SCAR-H (Rare) | Bastet SCAR-H (Epic) | |||
Damage | 35 | Damage | 40 | Damage | 45 |
Weight | 13 | Weight | 13 | Weight | 13 |
Fire Rate | 300 | Fire Rate | 300 | Fire Rate | 300 |
Accuracy | 64 | Accuracy | 64 | Accuracy | 64 |
Recoil Control | 23 | Recoil Control | 23 | Recoil Control | 23 |
Range | 3750 | Range | 3750 | Range | 3800 |
Max Ammo | 30 | Max Ammo | 30 | Max Ammo | 30 |
Remaining Ammo | 85 | Remaining Ammo | 90 | Remaining Ammo | 90 |
Comment