Patch Notes Event Content Updates
Updated Bubba’s Secret Shop (Limited Christmas Event) -Santa Bubba is HERE to make your Christmas merrier!! Get yourself with tons of PERMANENT Item in updated Bubba’s Secret Shop
-Double the rate to get more PERMANENT Item
-Chance to get the NEW SNOW GEAR set!!
-Chance to get the MYTHIC EGYPTIAN GEAR (Horus, Anubis & Bastet) set!!
5 Shot event
-5 Shot Case can now be bought by GP
Christmas Sale up to 50% off on selected Item
Cash Shop Update
Item store resale (Christmas Sale Up to 50%off on selected Item)
Ho ~ Ho ~ HO
Santa is on the way to bring all the goods this coming Christmas!!!
Enjoy our Christmas Sale that offer UP TO 50% off (selected Item)
Ho ~ Ho ~ HO
Merry Christmas to you all rangers!
List of Item up for Christmas Sale:
Item Name | Base Price | Discount Rate | Sale Price |
MYST - Black Box x1 | 370 | 0% | 370 |
MYST - Black Box x7 | 2450 | 20% | 1,960 |
MYST - Black Box x15 | 5350 | 30% | 3,745 |
MYST - Hot Road x1 | 300 | 0% | 300 |
MYST - Hot Road x7 | 2000 | 10% | 1,800 |
MYST - Hot Road x15 | 4100 | 20% | 3,280 |
MYST - AirForce x1 | 520 | 5% | 494 |
MYST - AirForce x7 | 3120 | 20% | 2,496 |
MYST - AirForce x15 | 6780 | 30% | 4,746 |
Super Elite Moderator 7 Days | 890 | 10% | 801 |
Super Elite Moderator 30 Days | 1640 | 20% | 1,312 |
MYST-Perfect Weapon bag x1 | 8900 | 30% | 6,230 |
MYST-Perfect Gear bag x1 | 6900 | 30% | 4,830 |
Bonus EXP (800%)+GP (500%) Pass x1 | 69 | 0% | 69 |
Bonus EXP (800%)+GP (500%) Pass x10 | 630 | 10% | 567 |
Bonus EXP (800%)+GP (500%) Pass x50 | 2620 | 20% | 2,096 |
MYST-Value (Core) x7 | 960 | 15% | 816 |
MYST-Value (Core) x15 | 1800 | 20% | 1,440 |
Lightning Package | 5000 | 30% | 3,500 |
Industrial Era G36E 1 Day | 165 | 0% | 165 |
Industrial Era G36E 7 Days | 630 | 5% | 599 |
Industrial Era G36E 30 Days | 1400 | 15% | 1,190 |
Industrial Era G36E 90 Days | 2350 | 20% | 1,880 |
Battle Girl Mika 1 Day | 265 | 0% | 265 |
Battle Girl Mika 7 Days | 730 | 5% | 694 |
Battle Girl Mika 30 Days | 1500 | 10% | 1,350 |
Battle Girl Mika 90 Days | 2450 | 20% | 1,960 |
Battle Girl Mika (Permanent) | 4700 | 30% | 3,290 |
Phase Tangle Dual-Kriss 1 Day | 190 | 0% | 190 |
Phase Tangle Dual-Kriss 7 Days | 718 | 10% | 646 |
Phase Tangle Dual-Kriss 30 Days | 1368 | 15% | 1,163 |
Phase Tangle Dual-Kriss 90 Days | 2566 | 20% | 2,053 |
MYST- Elite Anubis Weapon x1 | 399 | 0% | 399 |
MYST- Elite Anubis Weapon x7 | 2593 | 15% | 2,204 |
MYST- Elite Anubis Weapon x15 | 5485 | 30% | 3,840 |
MYST - Mika's Gears x1 | 500 | 5% | 475 |
MYST - Mika's Gears x7 | 3350 | 15% | 2,848 |
MYST - Mika's Gears x15 | 7000 | 30% | 4,900 |
MYST - Reaper Weapons x1 | 500 | 5% | 475 |
MYST - Reaper Weapons x7 | 3350 | 15% | 2,848 |
MYST - Reaper Weapons x15 | 7000 | 30% | 4,900 |
Natalia Set Package | 8400 | 35% | 5,460 |
Joaquin the Deer Hunter 1 Day | 265 | 0% | 265 |
Joaquin the Deer Hunter 7 Days | 730 | 10% | 657 |
Joaquin the Deer Hunter 30 Days | 1500 | 15% | 1,275 |
Joaquin the Deer Hunter 90 Days | 2450 | 20% | 1,960 |
Joaquin the Deer Hunter (Permanent) | 4700 | 30% | 3,290 |
MYST-Deer Hunter x1 | 500 | 0% | 500 |
MYST-Deer Hunter x3 | 1400 | 10% | 1,260 |
MYST-Deer Hunter x5 | 2300 | 15% | 1,955 |
MYST - Horus Weapon (Rare) x1 | 649 | 10% | 584 |
MYST - Horus Weapon (Rare) x7 | 4343 | 15% | 3,692 |
MYST - Horus Weapon (Rare) x15 | 9235 | 50% | 4,618 |
MYST - Horus Weapon (Epic) x1 | 699 | 10% | 629 |
MYST - Horus Weapon (Epic) x7 | 4693 | 20% | 3,754 |
MYST - Horus Weapon (Epic) x15 | 9985 | 50% | 4,993 |
MYST - Horus Weapon (Mythic) x1 | 899 | 15% | 764 |
MYST - Horus Weapon (Mythic) x7 | 6093 | 25% | 4,570 |
MYST - Horus Weapon (Mythic) x15 | 12985 | 50% | 6,493 |
MYST - Horus Gear (Mythic) x1 | 999 | 15% | 849 |
MYST - Horus Gear (Mythic) x7 | 6893 | 30% | 4,825 |
MYST - Horus Gear (Mythic) x15 | 14785 | 50% | 7,393 |
Agent Z Package (7 Days) | 2000 | 15% | 1,700 |
Agent Z Package (30 Days) | 3800 | 20% | 3,040 |
Agent Z Package (60 Days) | 5600 | 25% | 4,200 |
Agent Z Package (90 Days) | 6400 | 30% | 4,480 |
Agent Z Package (Permanent) | 8200 | 40% | 4,920 |
Tarot II Weapons Package (7 Days) | 1900 | 15% | 1,615 |
Tarot II Weapons Package (30 Days) | 3700 | 20% | 2,960 |
Tarot II Weapons Package (60 Days) | 5500 | 25% | 4,125 |
Tarot II Weapons Package (90 Days) | 6300 | 30% | 4,410 |
MYST - Tarot II Weapons x1 | 500 | 5% | 475 |
MYST - Tarot II Weapons x7 | 3350 | 25% | 2,513 |
MYST - Tarot II Weapons x15 | 7000 | 35% | 4,550 |
Flower Package (90 Days) | 6200 | 35% | 4,030 |
Flower Package (Perm) | 8400 | 50% | 4,200 |
Irina Package (90 Days) | 6700 | 45% | 3,685 |
Irina Package (Perm) | 8500 | 45% | 4,675 |
MYST - Bastet Weapon Mythic x1 | 1320 | 20% | 1,056 |
MYST - Bastet Weapon Mythic x7 | 9240 | 25% | 6,930 |
MYST - Bastet Weapon Mythic x15 | 19800 | 50% | 9,900 |
MYST - Bastet Weapon Cache x1 | 395 | 5% | 375 |
MYST - Bastet Weapon Cache x7 | 2570 | 20% | 2,056 |
MYST - Bastet Gear Epic x1 | 570 | 5% | 542 |
MYST - Bastet Gear Epic x7 | 5790 | 20% | 4,632 |
MYST - Bastet Gear Epic x15 | 8050 | 40% | 4,830 |
MYST - Bastet Gear Mythic x1 | 910 | 15% | 774 |
MYST - Bastet Gear Mythic x7 | 6100 | 25% | 4,575 |
MYST - Bastet Gear Mythic x15 | 13000 | 50% | 6,500 |
Pastel Package (7 Days) | 720 | 10% | 648 |
Pastel Package (30 Days) | 1325 | 15% | 1,126 |
Pastel Package (90 Days) | 2245 | 25% | 1,684 |
Pastel Package (Perm) | 4830 | 35% | 3,140 |
Sport Package (60 Days) | 5100 | 40% | 3,060 |
Sport Package (90 Days) | 6700 | 45% | 3,685 |
Sport Package (Perm) | 8500 | 50% | 4,250 |
Explorer Package (90 Days) | 6500 | 40% | 3,900 |
Explorer Package (Perm) | 8100 | 50% | 4,050 |
Horror Queen Package (90 Days) | 6200 | 40% | 3,720 |
Horror Queen Package (Perm) | 7800 | 40% | 4,680 |
MYST - Horror Queen x15 | 5400 | 35% | 3,510 |
MYST - Malevolent Beauty x15 | 5500 | 30% | 3,850 |
Malevolent Beauty Package (90 Days) | 5560 | 30% | 3,892 |
Malevolent Beauty Package (Perm) | 7800 | 35% | 5,070 |
MYST-Silver Skull x1 | 600 | 10% | 540 |
MYST-Silver Skull x7 | 3990 | 15% | 3,392 |
MYST-Silver Skull x15 | 8100 | 50% | 4,050 |
Silver Skull Package (Perm) | 6000 | 40% | 3,600 |
Aviator's Cap (Cosmetic) Perm | 1120 | 15% | 952 |
Clan Name Color Change 7 days | 170 | 0% | 170 |
Clan Name Color Change 30 days | 330 | 5% | 314 |
Nickname Background Item *7 | 230 | 0% | 230 |
Nickname Background Item *30 | 439 | 5% | 417 |
Nickname Background Item (Permanent) | 1647 | 15% | 1,400 |
Clan Name Change | 1290 | 10% | 1,161 |
Clan Emblem | 1190 | 10% | 1,071 |
Country Code Change | 60 | 0% | 60 |
Ultimate Weapon Renewal Kit *1 | 228 | 5% | 217 |
Ultimate Weapon Renewal Kit *7 | 1482 | 20% | 1,186 |
Weapon Renewal Kit *1 | 150 | 0% | 150 |
Weapon Renewal Kit *2 | 290 | 5% | 276 |
Weapon Renewal Kit *7 | 970 | 15% | 825 |
Weapon Renewal Kit *15 | 1910 | 20% | 1,528 |
Super Weapon Renewal Kit *1 | 280 | 0% | 280 |
Super Weapon Renewal Kit * 7 | 1820 | 15% | 1,547 |
Super Weapon Renewal Kit * 15 | 3360 | 25% | 2,520 |
Comment