Patch Notes
Bug Fix
- Level 26 Survival Pass Reward (Myst-Eternity Gold) is replaced by Digital Camouflage
- Player Name Change, Clan Emblem & Ultimate Weapon Renewal Kit is now fixed and can be bought now
1. Updated Bubba’s Secret Shop (Retro pop Weapons)
- A Chance to get the new weapon Retro pop!!
- A Chance to get AGENT XIII Weapon!!
- Using your Special Points in “Incredible boxes” will guarantee a 90 days or PERMANENT weapons
- Updated Daily Job Reward
Retro Pop FMG-9
Damage - 42
Weight - 5
Fire Rate - 380
Accuracy - 75
Recoil - 30
Range - 2250
Max Ammo - 35
Remaining Ammo – 105
Retro Pop Uzi
Damage - 30
Weight - 7
Fire Rate - 375
Accuracy - 70
Recoil - 33
Range - 2500
Max Ammo - 30
Remaining Ammo – 90
Retro Pop Tango51
Damage - 163
Weight - 24
Fire Rate - 25
Accuracy - 99
Recoil - 25
Range - 5500
Max Ammo - 5
Remaining Ammo – 30
Set Effect
New Item
Retro Pop Package (7Days,30Days&Perm)
MYST-RetroPop x1,x7 & x15
Cash Shop Sale!
Item Name | Sale Price | Discount Rate |
MYST - RetroPop x1 | 510 | 0% |
MYST - RetroPop x7 | 2,780 | 15% |
MYST - RetroPop x15 | 5,475 | 25% |
RetroPop Package (1Days) | 648 | 10% |
RetroPop Package (7 Days) | 1,573 | 15% |
RetroPop Package (30 Days) | 2,438 | 25% |
RetroPop Package (90 Days) | 4,060 | 30% |
RetroPop Package (Perm) | 4,615 | 35% |
MYST - Brazil Weapon x1 | 580 | 0% |
MYST - Brazil Weapon x7 | 3,096 | 20% |
MYST - Brazil Weapon x15 | 5,525 | 35% |
ECO Package (7 Days) | 675 | 10% |
ECO Package (30 Days) | 1,624 | 15% |
ECO Package (60 Days) | 2,760 | 20% |
ECO Package (90 Days) | 5,040 | 30% |
ECO Package (Perm) | 5,265 | 35% |
Soccer L85A1 1 Day | 200 | 0% |
Soccer L85A1 7 Days | 504 | 5% |
Soccer L85A1 30 Days | 1,305 | 10% |
Soccer L85A1 90 Days | 2,338 | 15% |
Soccer L85A1 (Permanent) | 3,848 | 25% |
Aquarius Victory Trophy (1 Day) | 45 | 0% |
Aquarius Victory Trophy (7 Days) | 150 | 0% |
Aquarius Victory Trophy (30 Days) | 295 | 5% |
Aquarius Victory Trophy (90 Days) | 450 | 10% |
Aquarius Victory Trophy (Perm) | 850 | 15% |
Aquarius P90TR (1 Day) | 260 | 0% |
Aquarius P90TR (7 Days) | 694 | 5% |
Aquarius P90TR (30 Days) | 1,350 | 10% |
Aquarius P90TR (90 Days) | 2,083 | 15% |
Aquarius P90TR (Perm) | 3,840 | 20% |
M16A4 Blue Skull (1 Day) | 120 | 0% |
M16A4 Blue Skull (7 Days) | 370 | 0% |
M16A4 Blue Skull (30 Days) | 675 | 5% |
M16A4 Blue Skull (90 Days) | 1,008 | 10% |
M16A4 Blue Skull (Perm) | 1,726 | 15% |
Israel Desert Eagle (1 Day) | 55 | 0% |
Israel Desert Eagle (7 Days) | 110 | 0% |
Israel Desert Eagle (30 Days) | 513 | 5% |
Israel Desert Eagle (90 Days) | 711 | 10% |
Israel Desert Eagle (Perm) | 842 | 15% |
Israel M11 Tactical Knife (1 Day) | 70 | 0% |
Israel M11 Tactical Knife (7 Days) | 220 | 0% |
Israel M11 Tactical Knife (30 Days) | 485 | 5% |
Israel M11 Tactical Knife (90 Days) | 662 | 10% |
Israel M11 Tactical Knife (Perm) | 961 | 15% |
Plasma Boost MG36 (1 Day) | 210 | 0% |
Plasma Boost MG36 (7 Days) | 515 | 0% |
Plasma Boost MG36 (30 Days) | 822 | 5% |
Plasma Boost MG36 (90 Days) | 1,008 | 10% |
Plasma Boost MG36 (Perm) | 1,522 | 15% |
Roaring White Dragon AR-15 (1 Day) | 165 | 0% |
Roaring White Dragon AR-15 (7 Days) | 599 | 5% |
Roaring White Dragon AR-15 (30 Days) | 1,260 | 10% |
Roaring White Dragon AR-15 (90 Days) | 2,168 | 15% |
Roaring White Dragon AR-15 (Perm) | 3,840 | 20% |
Miracle League Groza (1 Day) | 205 | 0% |
Miracle League Groza (7 Days) | 513 | 5% |
Miracle League Groza (30 Days) | 828 | 10% |
Miracle League Groza (90 Days) | 1,080 | 20% |
Miracle League Groza (Perm) | 1,643 | 25% |
MYST-Abstract Mystery x1 | 600 | 0% |
MYST-Abstract Mystery x7 | 3,456 | 10% |
MYST-Abstract Mystery x15 | 6,715 | 15% |
Myst-Eternity W&G x1 | 2,320 | 20% |
Myst-Eternity W&G x7 | 6,300 | 40% |
Myst-Eternity W&G x15 | 7,650 | 50% |
Comment