Patch Notes
- Because Explosive Crossbow may cause the game room to crash, so the Explosive Crossbow in the Arms Race of 45 Kill Goal mode will be replaced with M32
- In Search & Destroy mode and [PCM] Search & Destroy mode, the game time per round will be adjusted from 3 minutes to 2 minutes.
- Fixed the issue of inconsistency between the actual Protection value of some Characters and their panel value, including the following Characters:
Explorer Barbara
Explorer Barbara Common
Horror Queen Kate
Horror Queen Kate Common
Frankenstein
Agent 13
Agent 13 Common
Kuina: The Blade of Vengeance
Project 01: Kuina
First Class: Kuina
Event Content Updates
Update May 2023 Daily Jobs
-Play and Complete your daily jobs to earn weapons, gear and functional Item that will help you in every battle!
Update May 2023 Wheel of Fate rewards
Update May 2023 Combat Dice rewards
Update May 2023 Rollcall rewards
Update May 2023 EXP/GP boost
Update May 2023 Survival Pass rewards
Update May 2023 5-Shot
Update Bubba's Secret Stash
-Guaranteed Permanent item if you use your special points on “Incredible Boxes”
NEW GEAR
Khonsu Helmet
Inspired by the powerful Egyptian God of the moon, this helmet offers unparalleled defense. Crafted from the finest materials and imbued with mystical enchantments, Khonsu's Helmet will not only shield you from enemy fire but also grant you the speed and agility of the moon itself.
Protects from Fire – 28%
Headshot Protection - 58%
Protects from Flash – 45%
Speed - 14%
Sprint Stamina – 26%
Khonsu Vest
Crafted by the ancient Egyptian God of the Moon himself, this vest boasts impenetrable armor and mystical enchantments, empowering the wearer with enhanced speed and agility. With its sleek design and glowing lunar emblem, Khonsu's Vest not only grants unbeatable defense but also exudes an aura of divine power.
Protection - 40%
Speed - 15%
Sprint Stamina – 23%
Khonsu Wing
As the legends say, "Ascend to the heavens and become a true god of war with Khonsu's Wings. The enemies will tremble at the sight of you soaring overhead, ready to rain down divine retribution."
Slot - 4
SET EFFECT
Set Items | Stamina | Exp | GP | Speed | Fire Rate | Reload Speed |
2 | 25% | 8% | 8% | 4% | 3% | 8% |
3 | 30% | 10% | 10% | 7% | 5% | 15% |
4 | 32% | 12% | 12% | 9% | 6% | 20% |
5 | 40% | 15% | 15% | 12% | 8% | 35% |
6 | 45% | 18% | 18% | 15% | 10% | 40% |
7 | 55% | 25% | 25% | 20% | 12% | 55% |
PVP Bullet Damage I (AR,SR,SG,MG,SMG,PIstol)
This bullet will make more damage. It does not work on BOSS/Infected/AI (Damage to player +1)
PVP Bullet Speed Limit Damage I (AR,SR,SG,MG,SMG,PIstol)
This bullet will limit opponent’s speed. It does not work on Boss/Infected/AI (Opponent’s speed -15%)
MYST – Egyptian God Ultimate Box (x1,x7 & x15)
The Egyptian God Ultimate Random Box is the ultimate tool in Combat Arms! With a chance to unleash the power of legendary Egyptian gods, this box will grant you unparalleled strength and abilities to dominate your enemies. Will you channel the fierce power of Horus or the cunning wisdom of Anubis? It's all up to the luck of the draw with the Ultimate Random Box!
MYST – Khonsu Ultimate Box (x1,x7 & x15)
Inside the Khonsu Ultimate Random Box, you'll find a selection of Mythical and Exclusve items that will help you dominate your opponents. This box guarantees 100% chance to get all Khonsu Gears and 2 Iconic Khonsu Weapons. The Khonsu Ultimate Random Box is an essential tool for taking your gameplay to the next level. Don't miss out on the chance to experience the thrill of the unknown!
CASH SHOP update
Item Name | Sale Price |
MYST - Jackpot Khonsu x1 | 270 |
MYST - Jackpot Khonsu x7 | 1,890 |
MYST - Jackpot Khonsu x15 | 4,050 |
MYST - Black Box x1 | 370 |
MYST - Black Box x7 | 1,960 |
MYST - Black Box x15 | 3,745 |
MYST - Hot Road x1 | 300 |
MYST - Hot Road x7 | 1,800 |
MYST - Hot Road x15 | 3,280 |
MYST - AirForce x1 | 442 |
MYST - AirForce x7 | 2,496 |
MYST - AirForce x15 | 4,746 |
MYST-Value (Core) x1 | 150 |
MYST-Value (Core) x7 | 864 |
MYST-Value (Core) x15 | 1,440 |
MYST-Miracle League x1 | 600 |
MYST-Miracle League x7 | 2,594 |
MYST-Miracle League x15 | 4,860 |
MYST - Deck Strike Extreme x1 | 437 |
MYST - Deck Strike Extreme x7 | 2,412 |
MYST - Deck Strike Extreme x15 | 4,841 |
MYST-Customized (Pentuple) x1 | 720 |
MYST-Customized (Pentuple) x2 | 1,168 |
MYST-Customized (Pentuple) x3 | 1,500 |
MYST-Bonus Pass x1 | 190 |
MYST-Bonus Pass x7 | 1,101 |
MYST-Bonus Pass x15 | 2,138 |
Battle Girl Mika 1 Day | 265 |
Battle Girl Mika 7 Days | 694 |
Battle Girl Mika 30 Days | 1,350 |
Battle Girl Mika 90 Days | 1,960 |
Battle Girl Mika (Permanent) | 3,290 |
Lava Works F2000 (1 Day) | 170 |
Lava Works F2000 (7 Days) | 590 |
Lava Works F2000 (30 Days) | 1,035 |
Lava Works F2000 (90 Days) | 1,672 |
Lava Works F2000 (Permanent) | 2,472 |
Asuka M417 CQB (1 Day) | 137 |
Asuka M417 CQB (7 Days) | 516 |
Asuka M417 CQB (30 Days) | 885 |
Asuka M417 CQB (90 Days) | 1,659 |
Asuka M417 CQB (Permanent) | 2,949 |
Asuka XM8 (1 Day) | 137 |
Asuka XM8 (7 Days) | 516 |
Asuka XM8 (30 Days) | 885 |
Asuka XM8 (90 Days) | 1,659 |
Asuka XM8 (Permanent) | 2,949 |
Asuka MP5 RAS (1 Day) | 137 |
Asuka MP5 RAS (7 Days) | 516 |
Asuka MP5 RAS (30 Days) | 885 |
Asuka MP5 RAS (90 Days) | 1,659 |
Asuka MP5 RAS (Permanent) | 2,949 |
Asuka L96A1 Super-Magnum (1 Day) | 210 |
Asuka L96A1 Super-Magnum (7 Days) | 648 |
Asuka L96A1 Super-Magnum (30 Days) | 1,194 |
Asuka L96A1 Super-Magnum (90 Days) | 1,720 |
Asuka L96A1 Super-Magnum (Permanent) | 2,949 |
Soldier Guardian SV-98 (1 Day) | 160 |
Soldier Guardian SV-98 (7 Days) | 620 |
Soldier Guardian SV-98 (30 Days) | 1,260 |
Soldier Guardian SV-98 (90 Days) | 2,115 |
Soldier Guardian SV-98 (Permanent) | 4,230 |
Alien Gun 1 Day | 31 |
Alien Gun 7 Days | 111 |
Alien Gun 30 Days | 201 |
Alien Gun 90 Days | 356 |
Silver Skull Package (Perm) | 4,200 |
Alpha-Bravo Gears Package | 4,250 |
Sport Package (60 Days) | 3,570 |
Sport Package (90 Days) | 4,690 |
Sport Package (Perm) | 5,950 |
Irina Package (90 Days) | 4,690 |
Irina Package (Perm) | 5,950 |
Banshee Package | 2,800 |
Viper Package | 3,400 |
Flower Package (90 Days) | 4,340 |
Flower Package (Perm) | 5,880 |
Player Name Change | 927 |
Player Name Color Change 7 days | 170 |
Player Name Color Change 30 days | 330 |
Player Name Color Change Permanent | 1,033 |
Nickname Background Item 7 Days | 230 |
Nickname Background Item 30 Days | 417 |
Nickname Background Item (Permanent) | 1,033 |
Biker's Anarchy Vest (1 Days) | 160 |
Biker's Anarchy Vest (7 Days) | 630 |
Biker's Anarchy Vest (30 Days) | 1,300 |
Biker's Anarchy Vest (90 Days) | 2,138 |
Biker's Anarchy Vest (Permanent) | 4,050 |
MYST-Supreme Gear Case | 2,700 |
Supply Crate MYST-EPIC 1 x1 | 1,140 |
Supply Crate MYST-EPIC 1 x7 | 5,796 |
Supply Crate MYST-EPIC 2 x1 | 1,140 |
Supply Crate MYST-EPIC 2 x7 | 5,796 |
Supply Crate MYST-EPIC 3 x1 | 1,140 |
Supply Crate MYST-EPIC 3 x7 | 5,796 |
Demon Case x1 | 378 |
Demon Case x7 | 2,499 |
Demon Case x15 | 5,040 |
Desepreado Package | 2,691 |
People's Choice Package | 2,241 |
Tried and True Package | 2,241 |
Super Recruit Package | 2,241 |
Surplus Locker x1 | 371 |
Surplus Locker x7 | 2,321 |
Surplus Locker x15 | 4,095 |
Black Dragon Package 3 | 3,046 |
Black Dragon Package 5 | 4,617 |
Phoenix Set Package (permanent) | 4,679 |
Assault Operation Package | 1,992 |
Karl package | 2,392 |
M134 Minigun (1 Day) | 70 |
M134 Minigun (7 Days) | 260 |
M134 Minigun (30 Days) | 504 |
M134 Minigun (90 Days) | 945 |
M134 Minigun (Permanent) | 1,890 |
Comment