Patch Notes
Cash Shop Update
Bastet Gears
Protection bestowed by the Goddess Bastet herself
- MYST - Bastet Gear Common | 340 GC
- MYST - Bastet Gear Common | 2071 GC
- MYST - Bastet Gear Common | 4230 GC
- MYST - Bastet Gear Rare | 410 GC
- MYST - Bastet Gear Rare | 2727 GC
- MYST - Bastet Gear Rare | 5085 GC
- MYST - Bastet Gear Epic | 570 GC
- MYST - Bastet Gear Epic | 5501 GC
- MYST - Bastet Gear Epic | 7245 GC
_
Bastet Helmet Common | Bastet Helmet Rare | Bastet Helmet Epic | |||
Protects from Gas | 5% | Protects from Gas | 10% | Protects from Gas | 25% |
Headshot Protection | 10% | Headshot Protection | 15% | Headshot Protection | 25% |
Protects from Flash | 25% | Protects from Flash | 35% | Protects from Flash | 55% |
Speed | 6% | Speed | 10% | Speed | 15% |
Sprint Stamina | 6% | Sprint Stamina | 10% |
Bastet Vest Common | Bastet Vest Rare | Bastet Vest Epic | |||
Protection | 8% | Protection | 15% | Protection | 25% |
Speed | 6% | Speed | 10% | Speed | 15% |
Sprint Stamina | 6% | Sprint Stamina | 10% | Sprint Stamina | 15% |
Bastet Backpack Common | Bastet Backpack Rare | Bastet Backpack Epic | |||
Slot | 2 | Slot | 3 | Slot | 3 |
Speed | 6% | Speed | 6% | Speed | 10% |
_
Common Set | ||||||
Set Items | Stamina | Speed | Fire Rate | Reload Speed | EXP | GP |
2 | 5% | 0% | 0% | 0% | 3% | 3% |
3 | 7% | 3% | 0% | 0% | 5% | 5% |
4 | 10% | 5% | 0% | 0% | 8% | 8% |
5 | 12% | 8% | 0% | 0% | 10% | 10% |
7 | 15% | 10% | 0% | 0% | 12% | 12% |
Rare Set | ||||||
Set Items | Stamina | Speed | Fire Rate | Reload Speed | EXP | GP |
2 | 5% | 2% | 0% | 0% | 5% | 5% |
3 | 10% | 4% | 0% | 0% | 7% | 7% |
4 | 15% | 6% | 0% | 0% | 10% | 10% |
5 | 18% | 10% | 0% | 0% | 12% | 12% |
7 | 25% | 12% | 0% | 0% | 15% | 15% |
Epic Set | ||||||
Set Items | Stamina | Speed | Fire Rate | Reload Speed | EXP | GP |
2 | 15% | 3% | 1% | 0% | 6% | 6% |
3 | 20% | 5% | 2% | 0% | 8% | 8% |
4 | 23% | 7% | 3% | 0% | 12% | 12% |
5 | 30% | 11% | 5% | 0% | 15% | 15% |
6 | 35% | 13% | 6% | 0% | 17% | 17% |
7 | 45% | 15% | 8% | 0% | 20% | 20% |
___
- MYST - Horus Weapon (Rare) x1
- MYST - Horus Weapon (Rare) x7
- MYST - Horus Weapon (Rare) x15
- MYST - Horus Weapon (Epic) x1
- MYST - Horus Weapon (Epic) x7
- MYST - Horus Weapon (Epic) x15
- MYST - Horus Weapon (Mythic) x1
- MYST - Horus Weapon (Mythic) x7
- MYST - Horus Weapon (Mythic) x15
- MYST - Melissa x1
- MYST - Melissa x7
- MYST - Melissa x15
- MYST-Mega 5 x1
- MYST-Mega 5 x7
- MYST-Mega 5 x15
- MYST-Lightning x1
- MYST-Lightning x7
- MYST-Lightning x15
- Bonus EXP (500%)+GP (500%) Pass x1
- Bonus EXP (500%)+GP (500%) Pass x10
- Bonus EXP (500%)+GP (500%) Pass x50
- Bonus EXP (500%)+GP (500%) Pass x100
- Advanced Era M4A1 1 Day
- Advanced Era M4A1 7 Days
- Advanced Era M4A1 30 Days
- Advanced Era M4A1 90 Days
- MYST-Kamon x1
- MYST-Kamon x7
- MYST-Kamon x15
- Max Set Package (Permanent)
- Alpha-Bravo Gears Package
- Viper Package
- Eliminator Hauser Package (Silver) (Perm)
- Eliminator Hauser Package (Gold) (Perm)
- MYST - Asuka Weapons x1
- MYST - Asuka Weapons x7
- MYST - Asuka Weapons x15
- Harlequin 7 Days
- Harlequin 30 Days
- Harlequin 90 Days
- Harlequin Permanent
- MYST - IceCrystal x1
- MYST - IceCrystal x7
- MYST - IceCrystal x15
- MYST - Tarot-III x1
- MYST - Tarot-III x7
- MYST - Tarot-III x15
- MYST - Tarot x1
- MYST - Tarot x7
- MYST - Tarot x15
- MYST -Tarot II x1
- MYST -Tarot II x7
- MYST -Tarot II x15
- MYST-Fabled x1
- MYST-Fabled x3
- MYST-Fabled x5
- MYST-Assault
- MYST-Sniper
- MYST-Heavy
- MYST-Handy
- Supreme MOD Collection
- Tarot Package (Permanent)
- Tarot-II Package (Permanent)
- Demon Skull + Steel / Leather
- Cyborg Ingram Package
- Natalia Set Package
- Lust Package (Permanent)
- Kamon Package (Permanent)
- Agent Melisa (Permanent)
- Harlequin Package (Permanent)
- Bonus EXP (800%)+GP (500%) Pass x1
- Bonus EXP (800%)+GP (500%) Pass x10
- Bonus EXP (800%)+GP (500%) Pass x50
Optimization and fixes
Fixed a bug regarding the usage of 2-Star Gear License for increasing the duration of Ski Mask item
Comment